Điều áp Parker CKDN15JJH1
ĐẶC TRƯNG SẢN PHẨM :
Bộ điều chỉnh áp suất đông lạnh Parker Bestobell (Cryoreg) được thiết kế để sử dụng trong các bể chứa tĩnh hoặc có thể vận chuyển. Nó cung cấp bộ điều chỉnh áp suất, van tiết kiệm và chức năng giảm nhiệt trong một van.
BỘ MÃ SẢN PHẨM :
CKDN15JJH1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1/2 | NPT Male | 3/8 | NPT Male | 22-58 |
CKDN15JJH2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1/2 | NPT Male | 3/8 | NPT Male | 59-145 |
CKDN15JJH3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1/2 | NPT Male | 3/8 | NPT Male | 146-363 |
CKDN15JJJ1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1/2 | NPT Male | 1/2 | NPT Male | 22-58 |
CKDN15JJJ2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1/2 | NPT Male | 1/2 | NPT Male | 59-145 |
CKDN15JJJ3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1/2 | NPT Male | 1/2 | NPT Male | 146-363 |
CKDN15JJK1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1/2 | NPT Male | 3/4 | NPT Male | 22-58 |
CKDN15JJK2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1/2 | NPT Male | 3/4 | NPT Male | 59-145 |
CKDN15JJK3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1/2 | NPT Male | 3/4 | NPT Male | 146-363 |
CKDN15JJL1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1/2 | NPT Male | 3/4 | BSP-PL c/w 60° Cone | 22-58 |
CKDN15JJL2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1/2 | NPT Male | 3/4 | BSP-PL c/w 60° Cone | 59-145 |
CKDN15JJL3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1/2 | NPT Male | 3/4 | BSP-PL c/w 60° Cone | 146-363 |
CKDN15JJM1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 22-58 |
CKDN15JJM2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 59-145 |
CKDN15JJM3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 146-363 |
CKDN15JMH1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 3/8 | NPT Male | 22-58 |
CKDN15JMH2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 3/8 | NPT Male | 59-145 |
CKDN15JMH3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 3/8 | NPT Male | 146-363 |
CKDN15JMJ1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 22-58 |
CKDN15JMJ2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 59-145 |
CKDN15JMJ3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 146-363 |
CKDN15JMK1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 3/4 | NPT Male | 22-58 |
CKDN15JMK2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 3/4 | NPT Male | 59-145 |
CKDN15JMK3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 3/4 | NPT Male | 146-363 |
CKDN15JML1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 3/4 | BSP-PL c/w 60° Cone | 22-58 |
CKDN15JML2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 3/4 | BSP-PL c/w 60° Cone | 59-145 |
CKDN15JML3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 3/4 | BSP-PL c/w 60° Cone | 146-363 |
CKDN15JMM1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NB x Butt Weld Schedule 10 | 22-58 |
CKDN15JMM2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NB x Butt Weld Schedule 10 | 59-145 |
CKDN15JMM3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NB x Butt Weld Schedule 10 | 146-363 |
CKDN15JPH1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1 | NB x Butt Weld Schedule 10 | 3/8 | NPT Male | 22-58 |
CKDN15JPH2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1 | NB x Butt Weld Schedule 10 | 3/8 | NPT Male | 59-145 |
CKDN15JPH3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1 | NB x Butt Weld Schedule 10 | 3/8 | NPT Male | 146-363 |
CKDN15JPJ1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 22-58 |
CKDN15JPJ2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 59-145 |
CKDN15JPJ3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 146-363 |
CKDN15JPK1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1 | NB x Butt Weld Schedule 10 | 3/4 | NPT Male | 22-58 |
CKDN15JPK2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1 | NB x Butt Weld Schedule 10 | 3/4 | NPT Male | 59-145 |
CKDN15JPK3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1 | NB x Butt Weld Schedule 10 | 3/4 | NPT Male | 146-363 |
CKDN15JPL1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1 | NB x Butt Weld Schedule 10 | 3/4 | BSP-PL c/w 60° Cone | 22-58 |
CKDN15JPL2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1 | NB x Butt Weld Schedule 10 | 3/4 | BSP-PL c/w 60° Cone | 59-145 |
CKDN15JPL3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1 | NB x Butt Weld Schedule 10 | 3/4 | BSP-PL c/w 60° Cone | 146-363 |
CKDN15JPM1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1 | NB x Butt Weld Schedule 10 | 1/2 | NB x Butt Weld Schedule 10 | 22-58 |
CKDN15JPM2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1 | NB x Butt Weld Schedule 10 | 1/2 | NB x Butt Weld Schedule 10 | 59-145 |
CKDN15JPM3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1 | NB x Butt Weld Schedule 10 | 1/2 | NB x Butt Weld Schedule 10 | 146-363 |
CKDN15JRH1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1 | NPT Male | 3/8 | NPT Male | 22-58 |
CKDN15JRH2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1 | NPT Male | 3/8 | NPT Male | 59-145 |
CKDN15JRH3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1 | NPT Male | 3/8 | NPT Male | 146-363 |
CKDN15JRJ1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1 | NPT Male | 1/2 | NPT Male | 22-58 |
CKDN15JRJ2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1 | NPT Male | 1/2 | NPT Male | 59-145 |
CKDN15JRJ3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1 | NPT Male | 1/2 | NPT Male | 146-363 |
CKDN15JRK1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1 | NPT Male | 3/4 | NPT Male | 22-58 |
CKDN15JRK2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1 | NPT Male | 3/4 | NPT Male | 59-145 |
CKDN15JRK3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1 | NPT Male | 3/4 | NPT Male | 146-363 |
CKDN15JRL1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1 | NPT Male | 3/4 | BSP-PL c/w 60° Cone | 22-58 |
CKDN15JRL2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1 | NPT Male | 3/4 | BSP-PL c/w 60° Cone | 59-145 |
CKDN15JRL3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1 | NPT Male | 3/4 | BSP-PL c/w 60° Cone | 146-363 |
CKDN15JRM1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 22-58 |
CKDN15JRM2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 59-145 |
CKDN15JRM3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 146-363 |
CKDN15JTH1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1-1/4 | BSP-PL c/w 60° Cone | 3/8 | NPT Male | 22-58 |
CKDN15JTH2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1-1/4 | BSP-PL c/w 60° Cone | 3/8 | NPT Male | 59-145 |
CKDN15JTH3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1-1/4 | BSP-PL c/w 60° Cone | 3/8 | NPT Male | 146-363 |
CKDN15JTJ1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1-1/4 | BSP-PL c/w 60° Cone | 1/2 | NPT Male | 22-58 |
CKDN15JTJ2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1-1/4 | BSP-PL c/w 60° Cone | 1/2 | NPT Male | 59-145 |
CKDN15JTJ3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1-1/4 | BSP-PL c/w 60° Cone | 1/2 | NPT Male | 146-363 |
CKDN15JTK1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1-1/4 | BSP-PL c/w 60° Cone | 3/4 | NPT Male | 22-58 |
CKDN15JTK2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1-1/4 | BSP-PL c/w 60° Cone | 3/4 | NPT Male | 59-145 |
CKDN15JTK3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1-1/4 | BSP-PL c/w 60° Cone | 3/4 | NPT Male | 146-363 |
CKDN15JTL1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1-1/4 | BSP-PL c/w 60° Cone | 3/4 | BSP-PL c/w 60° Cone | 22-58 |
CKDN15JTL2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1-1/4 | BSP-PL c/w 60° Cone | 3/4 | BSP-PL c/w 60° Cone | 59-145 |
CKDN15JTL3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1-1/4 | BSP-PL c/w 60° Cone | 3/4 | BSP-PL c/w 60° Cone | 146-363 |
CKDN15JTM1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NPT Male | 1-1/4 | BSP-PL c/w 60° Cone | 1/2 | NB x Butt Weld Schedule 10 | 22-58 |
CKDN15JTM2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NPT Male | 1-1/4 | BSP-PL c/w 60° Cone | 1/2 | NB x Butt Weld Schedule 10 | 59-145 |
CKDN15JTM3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NPT Male | 1-1/4 | BSP-PL c/w 60° Cone | 1/2 | NB x Butt Weld Schedule 10 | 146-363 |
CKDN15MJH1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 3/8 | NPT Male | 22-58 |
CKDN15MJH2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 3/8 | NPT Male | 59-145 |
CKDN15MJH3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 3/8 | NPT Male | 146-363 |
CKDN15MJJ1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 1/2 | NPT Male | 22-58 |
CKDN15MJJ2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 1/2 | NPT Male | 59-145 |
CKDN15MJJ3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 1/2 | NPT Male | 146-363 |
CKDN15MJK1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 1/2 | NPT Male | 22-58 |
CKDN15MJK2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 1/2 | NPT Male | 59-145 |
CKDN15MJK3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 1/2 | NPT Male | 146-363 |
CKDN15MJL1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 3/4 | BSP-PL c/w 60° Cone | 22-58 |
CKDN15MJL2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 3/4 | BSP-PL c/w 60° Cone | 59-145 |
CKDN15MJL3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 3/4 | BSP-PL c/w 60° Cone | 146-363 |
CKDN15MJM1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 22-58 |
CKDN15MJM2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 59-145 |
CKDN15MJM3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 1/2 | NB x Butt Weld Schedule 10 | 146-363 |
CKDN15MMH1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NB x Butt Weld Schedule 10 | 3/8 | NPT Male | 22-58 |
CKDN15MMH2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NB x Butt Weld Schedule 10 | 3/8 | NPT Male | 59-145 |
CKDN15MMH3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NB x Butt Weld Schedule 10 | 3/8 | NPT Male | 146-363 |
CKDN15MMJ1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 22-58 |
CKDN15MMJ2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 59-145 |
CKDN15MMJ3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NPT Male | 146-363 |
CKDN15MMK1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NB x Butt Weld Schedule 10 | 3/4 | NPT Male | 22-58 |
CKDN15MMK2 | DN15 | 4.1-10.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NB x Butt Weld Schedule 10 | 3/4 | NPT Male | 59-145 |
CKDN15MMK3 | DN15 | 10.1-25.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 | NB x Butt Weld Schedule 10 | 3/4 | NPT Male | 146-363 |
CKDN15MML1 | DN15 | 1.5-4.0 | Bronze | 1/2 | NB x Butt Weld Schedule 10 | 1/2 |
SẢN PHẨM LIÊN QUAN:
Điều áp Parker CKDN15JJH1
Cách lựa chọn mã sản phẩm , vật liệu , đặc tính và thông số kỹ thuật cũng như yêu cầu của quý khách hàng.Mọi thắc mắc cần được giải đáp cũng như tư vấn và nhận báo giá xin liên hệ với thông tin bên dưới :
CÔNG TY TNHH TÂN HẢI : 453B Đường Chiến Lược, Khu Phố 6, Phường Tân Tạo, Quận Bình Tân, Thành phố Hồ Chí Minh
Email : tanhai.automation@gmail.com Phone and zalo: Mr Trung : 0397536266
Đánh giá
Chưa có đánh giá nào.