Lõi lọc chất lỏng Parker WC39R40GV
ĐẶC TRƯNG SẢN PHẨM :
Parker đã dẫn đầu về đổi mới và hiệu suất của phương tiện lọc kể từ khi chúng tôi phát minh ra Ống lọc Honeycomb™ lần đầu tiên hơn 65 năm trước. Parker có năng lực sản xuất hộp lọc vết thương lớn nhất thế giới, cung cấp chất lượng vượt trội cùng với hỗ trợ kỹ thuật, kỹ thuật và tiếp thị.
Xếp hạng loại bỏ hiệu quả ở hiệu suất danh nghĩa 90% từ 0,5μm đến 150μm.
Các tính năng và lợi ích
- Nhiều loại môi trường cung cấp khả năng tương thích tuyệt vời với nhiều loại dung môi hữu cơ, động vật, dầu mỏ và dầu thực vật
- Lớp phủ lõi và xử lý cuối tùy chọn đảm bảo kiểm soát sự di chuyển của sợi
- Hộp lọc có nhiều chiều dài giảm thiểu thời gian thay thế, loại bỏ các miếng đệm và có sẵn để lắp các bình lọc cạnh tranh
- Hộp lọc bằng polypropylen cấp FDA (chỉ DOE) được chứng nhận theo tiêu chuẩn ANSI/NSF61 để tiếp xúc với các thành phần nước uống
- Hình dạng cuộn dây liên tục mang lại hiệu suất ổn định
- Tùy chọn lõi trung tâm mở rộng bằng kim loại nguyên khối giúp loại bỏ nhu cầu về thanh dẫn hướng hộp mực trong tất cả các bình chứa nhiều hộp mực cạnh tranh và Fulflo®
- Có sẵn một bộ mở rộng gắn vào đặc biệt cho lõi polypropylen
- Các vật liệu cotton, polypropylene, nylon và polyester được FDA liệt kê là có thể chấp nhận được khi tiếp xúc với chất lỏng uống được và ăn được theo Tiêu đề 21 của CFR
- Có sẵn tùy chọn vòng chữ O/nắp cuối
- Công ty đăng ký ISO9001:2008
Các ứng dụng
- Lọc chất oxy hóa
- Lọc dầu mỏ
- Lọc đậm đặc
- Lọc giải pháp ảnh
- Lọc chất lỏng uống được
- Lọc amin
- Axit loãng và lọc kiềm
- Nước lọc
- Bộ lọc sơ bộ cho màng
- Lọc Axit Khoáng
- Axit hữu cơ & lọc dung môi
BỘ MÃ SẢN PHẨM :
WC39R40GV | White cotton | 1 | 40 | 2 7/16 | 304 Stainless steel | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
23R40S | Cotton FDA Grade | 5 | 40 | 2 7/16 | 316 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E15R8W | Rayon FDA Grade | 20 | 8 | 2 7/16 | Tinned steel | No end treatment | Cellulosic paper | DOE | No gasket | STANDARD PACKAGING |
E15R9-4-45A | Rayon FDA Grade | 20 | 9 7/8 | 4 1/2 | Polypropylene | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E15R9-4A | Rayon FDA Grade | 20 | 9 7/8 | 2 7/16 | Polypropylene | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E17R10 | Rayon FDA Grade | 15 | 10 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E17R10S | Rayon FDA Grade | 15 | 10 | 2 7/16 | 316 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E17R10SB | Rayon FDA Grade | 15 | 10 | 2 7/16 | 316 Stainless steel | No end treatment | Nylon | DOE | No gasket | STANDARD PACKAGING |
E17R10SV | Rayon FDA Grade | 15 | 10 | 2 7/16 | 316 Stainless steel | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
E17R20 | Rayon FDA Grade | 15 | 20 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E17R30 | Rayon FDA Grade | 15 | 30 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E17R4 | Rayon FDA Grade | 15 | 4 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E19R10 | Rayon FDA Grade | 10 | 10 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E19R10A | Rayon FDA Grade | 10 | 10 | 2 7/16 | Polypropylene | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E19R10G | Rayon FDA Grade | 10 | 10 | 2 7/16 | 304 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E19R10S | Rayon FDA Grade | 10 | 10 | 2 7/16 | 316 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E19R10V | Rayon FDA Grade | 10 | 10 | 2 7/16 | Tinned steel | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
E19R10VL | Rayon FDA Grade | 10 | 10 | 2 7/16 | Tinned steel | LAQUER | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
E19R10Z | Rayon FDA Grade | 25 | 9 7/8 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | INDIVIDUAL POLY BAG |
E19R20 | Rayon FDA Grade | 10 | 20 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E19R20S | Rayon FDA Grade | 10 | 20 | 2 7/16 | 316 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E19R20SV | Rayon FDA Grade | 10 | 20 | 2 7/16 | 316 Stainless steel | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
E19R29-4 | Rayon FDA Grade | 10 | 29 1/4 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E19R30 | Rayon FDA Grade | 10 | 30 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E19R30G | Rayon FDA Grade | 10 | 30 | 2 7/16 | 304 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E19R30SV | Rayon FDA Grade | 10 | 30 | 2 7/16 | 316 Stainless steel | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
E19R30XC | Rayon FDA Grade | 10 | 30 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE/Extended metal core | No gasket | STANDARD PACKAGING |
E19R4 | Rayon FDA Grade | 10 | 4 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E19R4V | Rayon FDA Grade | 10 | 4 | 2 7/16 | Tinned steel | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
E19R5A | Rayon FDA Grade | 10 | 5 | 2 7/16 | Polypropylene | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E19R9-4 | Rayon FDA Grade | 10 | 9 7/8 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E23R10 | Rayon FDA Grade | 5 | 10 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E23R10A | Rayon FDA Grade | 5 | 10 | 2 7/16 | Polypropylene | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E23R10G | Rayon FDA Grade | 5 | 10 | 2 7/16 | 304 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E23R10GV | Rayon FDA Grade | 5 | 10 | 2 7/16 | 304 Stainless steel | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
E23R10SV | Rayon FDA Grade | 5 | 10 | 2 7/16 | 316 Stainless steel | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
E23R20 | Rayon FDA Grade | 5 | 20 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E23R20S | Rayon FDA Grade | 5 | 20 | 2 7/16 | 316 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E23R20SV | Rayon FDA Grade | 5 | 20 | 2 7/16 | 316 Stainless steel | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
E23R30 | Rayon FDA Grade | 5 | 30 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E23R40SY | Rayon FDA Grade | 5 | 40 | 2 7/16 | 316 Stainless steel | No end treatment | Polypropylene | DOE | No gasket | STANDARD PACKAGING |
E23R9-4 | Rayon FDA Grade | 5 | 9 7/8 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E27R10 | Rayon FDA Grade | 3 | 10 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E27R10G | Rayon FDA Grade | 3 | 10 | 2 7/16 | 304 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E27R10S | Rayon FDA Grade | 3 | 10 | 2 7/16 | 316 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E27R20S | Rayon FDA Grade | 3 | 20 | 2 7/16 | 316 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E27R30G | Rayon FDA Grade | 3 | 30 | 2 7/16 | 304 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E39R10 | Rayon FDA Grade | 1 | 10 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E39R10GV | Rayon FDA Grade | 1 | 10 | 2 7/16 | 304 Stainless steel | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
E39R10S | Rayon FDA Grade | 1 | 10 | 2 7/16 | 316 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E39R10SV | Rayon FDA Grade | 1 | 10 | 2 7/16 | 316 Stainless steel | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
E39R10V | Rayon FDA Grade | 1 | 10 | 2 7/16 | Tinned steel | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
E39R20 | Rayon FDA Grade | 1 | 20 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E39R20A | Rayon FDA Grade | 1 | 20 | 2 7/16 | Polypropylene | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
E39R20SV | Rayon FDA Grade | 1 | 20 | 2 7/16 | 316 Stainless steel | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
E39R30V | Rayon FDA Grade | 1 | 30 | 2 7/16 | Tinned steel | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
E39R40AXA | Rayon FDA Grade | 1 | 40 | 2 7/16 | Polypropylene | No end treatment | No core cover | DOE/Extended polypro core | No gasket | STANDARD PACKAGING |
E39R4SV | Rayon FDA Grade | 1 | 4 | 2 7/16 | 316 Stainless steel | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
M39R20AY | Polypropylene FDA grade | 1 | 20 | 2 7/16 | Polypropylene | No end treatment | Polypropylene | DOE | No gasket | STANDARD PACKAGING |
M39R20G | Polypropylene FDA grade | 1 | 20 | 2 7/16 | 304 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
M39R20S | Polypropylene FDA grade | 1 | 20 | 2 7/16 | 316 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
M39R29-4A | Polypropylene FDA grade | 1 | 29 1/4 | 2 7/16 | Polypropylene | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
M39R29-4A-OB | Polypropylene FDA grade | 1 | 29 1/4 | 2 7/16 | Polypropylene | No end treatment | No core cover | Std open end/Polypro spring closed end | No gasket | STANDARD PACKAGING |
M39R29-4G | Polypropylene FDA grade | 1 | 29 1/4 | 2 7/16 | 304 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
M39R30A | Polypropylene FDA grade | 1 | 30 | 2 7/16 | Polypropylene | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
M39R30A-OB | Polypropylene FDA grade | 1 | 30 | 2 7/16 | Polypropylene | No end treatment | No core cover | Std open end/Polypro spring closed end | No gasket | STANDARD PACKAGING |
M39R30A-SF-N | Polypropylene FDA grade | 1 | 30 | 2 7/16 | Polypropylene | No end treatment | No core cover | 226 O-ring/Fin | Buna-N | STANDARD PACKAGING |
M39R30A-TB-N | Polypropylene FDA grade | 1 | 30 | 2 7/16 | Polypropylene | No end treatment | No core cover | 222 O-ring/Open end/Polypro spring | Buna-N | STANDARD PACKAGING |
M39R30A-TF-E | Polypropylene FDA grade | 1 | 30 | 2 7/16 | Polypropylene | No end treatment | No core cover | 222 O-ring/Fin | EPDM | STANDARD PACKAGING |
M39R30AV | Polypropylene FDA grade | 1 | 30 | 2 7/16 | Polypropylene | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
M39R30AXA | Polypropylene FDA grade | 1 | 30 | 2 7/16 | Polypropylene | No end treatment | No core cover | DOE/Extended polypro core | No gasket | STANDARD PACKAGING |
M39R30A-XB | Polypropylene FDA grade | 1 | 30 | 2 7/16 | Polypropylene | No end treatment | No core cover | PP spring closed end/Extended core open end | No gasket | STANDARD PACKAGING |
M39R30G | Polypropylene FDA grade | 1 | 30 | 2 7/16 | 304 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
M39R30GXC | Polypropylene FDA grade | 1 | 30 | 2 7/16 | 304 Stainless steel | No end treatment | No core cover | DOE/Extended metal core | No gasket | STANDARD PACKAGING |
M39R30S | Polypropylene FDA grade | 1 | 30 | 2 7/16 | 316 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
M39R30SY-TF-E | Polypropylene FDA grade | 1 | 30 | 2 7/16 | 316 Stainless steel | No end treatment | Polypropylene | 222 O-ring/Fin | EPDM | STANDARD PACKAGING |
M39R40A | Polypropylene FDA grade | 1 | 40 | 2 7/16 | Polypropylene | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
M39R40A-OB | Polypropylene FDA grade | 1 | 40 | 2 7/16 | Polypropylene | No end treatment | No core cover | Std open end/Polypro spring closed end | No gasket | STANDARD PACKAGING |
M39R40A-TC-E | Polypropylene FDA grade | 1 | 40 | 2 7/16 | Polypropylene | No end treatment | No core cover | 222 O-ring/Flat cap | EPDM | STANDARD PACKAGING |
M39R40A-TF-N | Polypropylene FDA grade | 1 | 40 | 2 7/16 | Polypropylene | No end treatment | No core cover | 222 O-ring/Fin | Buna-N | STANDARD PACKAGING |
M39R40A-TF-S | Polypropylene FDA grade | 1 | 40 | 2 7/16 | Polypropylene | No end treatment | No core cover | 222 O-ring/Fin | S7442 | STANDARD PACKAGING |
M39R40AY | Polypropylene FDA grade | 1 | 40 | 2 7/16 | Polypropylene | No end treatment | Polypropylene | DOE | No gasket | STANDARD PACKAGING |
M39R40SXC | Polypropylene FDA grade | 1 | 40 | 2 7/16 | 316 Stainless steel | No end treatment | No core cover | DOE/Extended metal core | No gasket | STANDARD PACKAGING |
M39R4A | Polypropylene FDA grade | 1 | 4 | 2 7/16 | Polypropylene | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
M39R5-TC-N | Polypropylene FDA grade | 1 | 5 | 2 7/16 | Tinned steel | No end treatment | No core cover | 222 O-ring/Flat cap | Buna-N | STANDARD PACKAGING |
M39R9-4-45A | Polypropylene FDA grade | 1 | 9 7/8 | 4 1/2 | Polypropylene | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
WC15R10GV | White cotton | 20 | 10 | 2 7/16 | 304 Stainless steel | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
WC15R10S | White cotton | 20 | 10 | 2 7/16 | 316 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
WC15R10SV | White cotton | 20 | 10 | 2 7/16 | 316 Stainless steel | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
WC15R20 | White cotton | 20 | 20 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
WC15R20-45A | White cotton | 20 | 20 | 4 1/2 | Polypropylene | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
WC15R20A | White cotton | 20 | 20 | 2 7/16 | Polypropylene | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
WC15R30 | White cotton | 20 | 30 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
WC15R30A3 | White cotton | 20 | 30 | 2 7/16 | Glass Filled Polypropylene | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
WC15R30G | White cotton | 20 | 30 | 2 7/16 | 304 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
WC15R40S | White cotton | 20 | 40 | 2 7/16 | 316 Stainless steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
WC15R4GV | White cotton | 20 | 4 | 2 7/16 | 304 Stainless steel | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
WC15R4SV | White cotton | 20 | 4 | 2 7/16 | 316 Stainless steel | No end treatment | Nonwoven polyester | DOE | No gasket | STANDARD PACKAGING |
WC15R8 | White cotton | 20 | 8 | 2 7/16 | Tinned steel | No end treatment | No core cover | DOE | No gasket | STANDARD PACKAGING |
WC15R8GV | White cotton | 20 | 8 | 2 7/16 | 304 Stainless steel | No end treatment | Nonwoven polyester | DOE |
SẢN PHẨM LIÊN QUAN:
Lõi lọc chất lỏng Parker WC39R40GV
Cách lựa chọn mã sản phẩm , vật liệu , đặc tính và thông số kỹ thuật cũng như yêu cầu của quý khách hàng.Mọi thắc mắc cần được giải đáp cũng như tư vấn và nhận báo giá xin liên hệ với thông tin bên dưới :
CÔNG TY TNHH TÂN HẢI : 453B Đường Chiến Lược, Khu Phố 6, Phường Tân Tạo, Quận Bình Tân, Thành phố Hồ Chí Minh
Email : tanhai.automation@gmail.com Phone and zalo: Mr Trung : 0397536266
Đánh giá
Chưa có đánh giá nào.