Air motor Parker TAV3
ĐẶC TRƯNG SẢN PHẨM :
Động cơ không khí loại cánh gạt tốc độ cao nhẹ và nhỏ gọn dòng TAV3. Tỷ lệ đầu ra so với tỷ lệ thể tích của thân chính cao và hoàn toàn chống cháy nổ do loại truyền động khí nén.
BỘ MÃ SẢN PHẨM :
H3FG00082881 | Clockwise/Counterclockwise | 66.2 W | Flange type | Without silencer | |
H3FG00082882 | Clockwise/Counterclockwise | 66.2 W | Flange type | With silencer | |
H3FG00082883 | Clockwise/Counterclockwise | 66.2 W | Flange type | 5.0 | Without silencer |
H3FG00082884 | Clockwise/Counterclockwise | 66.2 W | Flange type | 5.0 | With silencer |
H3FG00082885 | Clockwise/Counterclockwise | 66.2 W | Foot type | Without silencer | |
H3FG00082886 | Clockwise/Counterclockwise | 66.2 W | Foot type | With silencer | |
H3FG00082887 | Clockwise/Counterclockwise | 66.2 W | Foot type | 5.0 | Without silencer |
H3FG00082888 | Clockwise/Counterclockwise | 66.2 W | Foot type | 5.0 | With silencer |
H3FG00082889 | Clockwise/Counterclockwise | 147 W | Flange type | Without silencer | |
H3FG00082890 | Clockwise/Counterclockwise | 147 W | Flange type | With silencer | |
H3FG00082891 | Clockwise/Counterclockwise | 147 W | Flange type | 4.83 | Without silencer |
H3FG00082892 | Clockwise/Counterclockwise | 147 W | Flange type | 4.83 | With silencer |
H3FG00082893 | Clockwise/Counterclockwise | 147 W | Flange type | 23.3 | Without silencer |
H3FG00082894 | Clockwise/Counterclockwise | 147 W | Flange type | 23.3 | With silencer |
H3FG00082895 | Clockwise/Counterclockwise | 147 W | Foot type | Without silencer | |
H3FG00082896 | Clockwise/Counterclockwise | 147 W | Foot type | With silencer | |
H3FG00082897 | Clockwise/Counterclockwise | 147 W | Foot type | 4.83 | Without silencer |
H3FG00082898 | Clockwise/Counterclockwise | 147 W | Foot type | 4.83 | With silencer |
H3FG00082899 | Clockwise/Counterclockwise | 147 W | Foot type | 23.3 | Without silencer |
H3FG00082900 | Clockwise/Counterclockwise | 147 W | Foot type | 23.3 | With silencer |
H3FG00082901 | Clockwise/Counterclockwise | 331 W | Flange type | Without silencer | |
H3FG00082902 | Clockwise/Counterclockwise | 331 W | Flange type | With silencer | |
H3FG00082903 | Clockwise/Counterclockwise | 331 W | Flange type | 3.4 | Without silencer |
H3FG00082904 | Clockwise/Counterclockwise | 331 W | Flange type | 3.4 | With silencer |
H3FG00082905 | Clockwise/Counterclockwise | 331 W | Flange type | 5.56 | Without silencer |
H3FG00082906 | Clockwise/Counterclockwise | 331 W | Flange type | 5.56 | With silencer |
H3FG00082907 | Clockwise/Counterclockwise | 331 W | Flange type | 18.9 | Without silencer |
H3FG00082908 | Clockwise/Counterclockwise | 331 W | Flange type | 18.9 | With silencer |
H3FG00082909 | Clockwise/Counterclockwise | 331 W | Flange type | 30.9 | Without silencer |
H3FG00082910 | Clockwise/Counterclockwise | 331 W | Flange type | 30.9 | With silencer |
H3FG00082911 | Clockwise/Counterclockwise | 331 W | Foot type | Without silencer | |
H3FG00082912 | Clockwise/Counterclockwise | 331 W | Foot type | With silencer | |
H3FG00082913 | Clockwise/Counterclockwise | 331 W | Foot type | 3.4 | Without silencer |
H3FG00082914 | Clockwise/Counterclockwise | 331 W | Foot type | 3.4 | With silencer |
H3FG00082915 | Clockwise/Counterclockwise | 331 W | Foot type | 5.56 | Without silencer |
H3FG00082916 | Clockwise/Counterclockwise | 331 W | Foot type | 5.56 | With silencer |
H3FG00082917 | Clockwise/Counterclockwise | 331 W | Foot type | 18.9 | Without silencer |
H3FG00082918 | Clockwise/Counterclockwise | 331 W | Foot type | 18.9 | With silencer |
H3FG00082919 | Clockwise/Counterclockwise | 331 W | Foot type | 30.9 | Without silencer |
H3FG00082920 | Clockwise/Counterclockwise | 331 W | Foot type | 30.9 | With silencer |
H3FG00082921 | Clockwise/Counterclockwise | 500 W | Flange type | Without silencer | |
H3FG00082922 | Clockwise/Counterclockwise | 500 W | Flange type | With silencer | |
H3FG00082923 | Clockwise/Counterclockwise | 500 W | Flange type | 4.0 | Without silencer |
H3FG00082924 | Clockwise/Counterclockwise | 500 W | Flange type | 4.0 | With silencer |
H3FG00082925 | Clockwise/Counterclockwise | 500 W | Flange type | 7.43 | Without silencer |
H3FG00082926 | Clockwise/Counterclockwise | 500 W | Flange type | 7.43 | With silencer |
H3FG00082927 | Clockwise/Counterclockwise | 500 W | Flange type | 16.0 | Without silencer |
H3FG00082928 | Clockwise/Counterclockwise | 500 W | Flange type | 16.0 | With silencer |
H3FG00082929 | Clockwise/Counterclockwise | 500 W | Flange type | 29.7 | Without silencer |
H3FG00082930 | Clockwise/Counterclockwise | 500 W | Flange type | 29.7 | With silencer |
H3FG00082931 | Clockwise/Counterclockwise | 500 W | Foot type | Without silencer | |
H3FG00082932 | Clockwise/Counterclockwise | 500 W | Foot type | With silencer | |
H3FG00082933 | Clockwise/Counterclockwise | 500 W | Foot type | 4.0 | Without silencer |
H3FG00082934 | Clockwise/Counterclockwise | 500 W | Foot type | 4.0 | With silencer |
H3FG00082935 | Clockwise/Counterclockwise | 500 W | Foot type | 7.43 | Without silencer |
H3FG00082936 | Clockwise/Counterclockwise | 500 W | Foot type | 7.43 | With silencer |
H3FG00082937 | Clockwise/Counterclockwise | 500 W | Foot type | 16.0 | Without silencer |
H3FG00082938 | Clockwise/Counterclockwise | 500 W | Foot type | 16.0 | With silencer |
H3FG00082939 | Clockwise/Counterclockwise | 500 W | Foot type | 29.7 | Without silencer |
H3FG00082940 | Clockwise/Counterclockwise | 500 W | Foot type | 29.7 | With silencer |
H3FG00082941 | Counterclockwise | 66.2 W | Flange type | Without silencer | |
H3FG00082942 | Counterclockwise | 66.2 W | Flange type | With silencer | |
H3FG00082943 | Counterclockwise | 66.2 W | Flange type | 5.0 | Without silencer |
H3FG00082944 | Counterclockwise | 66.2 W | Flange type | 5.0 | With silencer |
H3FG00082945 | Counterclockwise | 66.2 W | Foot type | Without silencer | |
H3FG00082946 | Counterclockwise | 66.2 W | Foot type | With silencer | |
H3FG00082947 | Counterclockwise | 66.2 W | Foot type | 5.0 | Without silencer |
H3FG00082948 | Counterclockwise | 66.2 W | Foot type | 5.0 | With silencer |
H3FG00082949 | Counterclockwise | 147 W | Flange type | Without silencer | |
H3FG00082950 | Counterclockwise | 147 W | Flange type | With silencer | |
H3FG00082951 | Counterclockwise | 147 W | Flange type | 4.83 | Without silencer |
H3FG00082952 | Counterclockwise | 147 W | Flange type | 4.83 | With silencer |
H3FG00082953 | Counterclockwise | 147 W | Flange type | 23.3 | Without silencer |
H3FG00082954 | Counterclockwise | 147 W | Flange type | 23.3 | With silencer |
H3FG00082955 | Counterclockwise | 147 W | Foot type | Without silencer | |
H3FG00082956 | Counterclockwise | 147 W | Foot type | With silencer | |
H3FG00082957 | Counterclockwise | 147 W | Foot type | 4.83 | Without silencer |
H3FG00082958 | Counterclockwise | 147 W | Foot type | 4.83 | With silencer |
H3FG00082959 | Counterclockwise | 147 W | Foot type | 23.3 | Without silencer |
H3FG00082960 | Counterclockwise | 147 W | Foot type | 23.3 | With silencer |
H3FG00082961 | Counterclockwise | 331 W | Flange type | Without silencer | |
H3FG00082962 | Counterclockwise | 331 W | Flange type | With silencer | |
H3FG00082963 | Counterclockwise | 331 W | Flange type | 3.4 | Without silencer |
H3FG00082964 | Counterclockwise | 331 W | Flange type | 3.4 | With silencer |
H3FG00082965 | Counterclockwise | 331 W | Flange type | 5.56 | Without silencer |
H3FG00082966 | Counterclockwise | 331 W | Flange type | 5.56 | With silencer |
H3FG00082967 | Counterclockwise | 331 W | Flange type | 18.9 | Without silencer |
H3FG00082968 | Counterclockwise | 331 W | Flange type | 18.9 | With silencer |
H3FG00082969 | Counterclockwise | 331 W | Flange type | 30.9 | Without silencer |
H3FG00082970 | Counterclockwise | 331 W | Flange type | 30.9 | With silencer |
H3FG00082971 | Counterclockwise | 331 W | Foot type | Without silencer | |
H3FG00082972 | Counterclockwise | 331 W | Foot type | With silencer | |
H3FG00082973 | Counterclockwise | 331 W | Foot type | 3.4 | Without silencer |
H3FG00082974 | Counterclockwise | 331 W | Foot type | 3.4 | With silencer |
H3FG00082975 | Counterclockwise | 331 W | Foot type | 5.56 | Without silencer |
H3FG00082976 | Counterclockwise | 331 W | Foot type | 5.56 | With silencer |
H3FG00082977 | Counterclockwise | 331 W | Foot type | 18.9 | Without silencer |
H3FG00082978 | Counterclockwise | 331 W | Foot type | 18.9 | With silencer |
H3FG00082979 | Counterclockwise | 331 W | Foot type | 30.9 | Without silencer |
H3FG00082980 | Counterclockwise |
SẢN PHẨM LIÊN QUAN:
Air motor Parker TAV3
Cách lựa chọn mã sản phẩm , vật liệu , đặc tính và thông số kỹ thuật cũng như yêu cầu của quý khách hàng.Mọi thắc mắc cần được giải đáp cũng như tư vấn và nhận báo giá xin liên hệ với thông tin bên dưới :
CÔNG TY TNHH TÂN HẢI : 453B Đường Chiến Lược, Khu Phố 6, Phường Tân Tạo, Quận Bình Tân, Thành phố Hồ Chí Minh
Email : tanhai.automation@gmail.com Phone and zalo: Mr Trung : 0397536266
Đánh giá
Chưa có đánh giá nào.