Bộ lọc Parker CPPB015-2P-GBE
ĐẶC TRƯNG SẢN PHẨM :
Dòng Bộ lọc Túi xếp nếp sử dụng thiết kế nếp gấp “Chọn” độc đáo của chúng tôi cùng với vật liệu độc quyền để tối ưu hóa diện tích bề mặt gói nếp gấp để có tuổi thọ sử dụng tối đa.
Cấu trúc: Polypropylen
Chiều dài (inch): Túi Size 2 – 24-1/2
Ngành: Mực, Sơn và Chất phủ
Thương hiệu: thợ săn domnick
Chức năng: Làm rõ / Lọc sơ bộ / Đánh bóng
Vòng chữ O: Chất đàn hồi: Phốt bên GAF/FSI
Phương tiện: Polypropylen
Cấu trúc bộ lọc: Túi
Tốc độ dòng chảy: 50gpm (189L/phút)
Kích thước: G: 7.12
Kích thước mặt bích: 6
BỘ MÃ SẢN PHẨM :
CPPB015-1P-CQ | Claripor | 1.5 | Size 1 Bag – 11-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
CPPB015-2P-CQ | Claripor | 1.5 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
CPPB015-2P-GBE | Claripor | 1.5 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: GAF/FSI Side Entry Seal | EPR |
CPPB015-2P-GCE | Claripor | 1.5 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: PALL/FTC | EPR |
CPPB015-2P-GQ | Claripor | 1.5 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Competitive Top Sealing | None |
CPPB030-1P-CQ | Claripor | 3 | Size 1 Bag – 11-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
CPPB030-2P-CAN | Claripor | 3 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: Parker | Buna-N |
CPPB030-2P-CQ | Claripor | 3 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
CPPB045-1P-CQ | Claripor | 4.5 | Size 1 Bag – 11-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
CPPB045-2P-CQ | Claripor | 4.5 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
CPPB045-2P-GBE | Claripor | 4.5 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: GAF/FSI Side Entry Seal | EPR |
CPPB045-2P-GCE | Claripor | 4.5 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: PALL/FTC | EPR |
CPPB045-2P-GQ | Claripor | 4.5 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Competitive Top Sealing | None |
CPPB100-1P-CQ | Claripor | 10 | Size 1 Bag – 11-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
CPPB100-1P-GBN | Claripor | 10 | Size 1 Bag – 11-1/2 | Polypropylene | Elastomeric: GAF/FSI Side Entry Seal | Buna-N |
CPPB100-2P-CQ | Claripor | 10 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
CPPB100-2P-GBE | Claripor | 10 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: GAF/FSI Side Entry Seal | EPR |
CPPB100-2P-GCE | Claripor | 10 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: PALL/FTC | EPR |
CPPB100-2P-GCN | Claripor | 10 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: PALL/FTC | Buna-N |
CPPB100-2P-GQ | Claripor | 10 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Competitive Top Sealing | None |
CPPB200-1P-CQ | Claripor | 20 | Size 1 Bag – 11-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
CPPB200-2P-CQ | Claripor | 20 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
CPPB300-1P-CQ | Claripor | 30 | Size 1 Bag – 11-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
CPPB300-2P-CQ | Claripor | 30 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
CPPB400-1P-CAN | Claripor | 40 | Size 1 Bag – 11-1/2 | Polypropylene | Elastomeric: Parker | Buna-N |
CPPB400-1P-CQ | Claripor | 40 | Size 1 Bag – 11-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
CPPB400-1P-GQ | Claripor | 40 | Size 1 Bag – 11-1/2 | Polypropylene | Plastic: Q Competitive Top Sealing | None |
CPPB400-2P-CAN | Claripor | 40 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: Parker | Buna-N |
CPPB400-2P-CQ | Claripor | 40 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
CPPB400-2P-GBE | Claripor | 40 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: GAF/FSI Side Entry Seal | EPR |
CPPB400-2P-GBN | Claripor | 40 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: GAF/FSI Side Entry Seal | Buna-N |
CPPB700-1P-CQ | Claripor | 70 | Size 1 Bag – 11-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
CPPB700-2P-CQ | Claripor | 70 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
CPPB900-1P-CQ | Claripor | 90 | Size 1 Bag – 11-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
CPPB900-2P-CQ | Claripor | 90 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
CPPB900-2P-GDV | Claripor | 90 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: FSI/Hayward Over the Top Seal | Viton |
GMPB015-1P-CQ | Glass-Mate | 1.5 | Size 1 Bag – 11-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
GMPB015-2P-CQ | Glass-Mate | 1.5 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
GMPB015-2P-GBN | Glass-Mate | 1.5 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: GAF/FSI Side Entry Seal | Buna-N |
GMPB015-2P-GCE | Glass-Mate | 1.5 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: PALL/FTC | EPR |
GMPB015-2P-GCN | Glass-Mate | 1.5 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: PALL/FTC | Buna-N |
GMPB030-1P-CAN | Glass-Mate | 3 | Size 1 Bag – 11-1/2 | Polypropylene | Elastomeric: Parker | Buna-N |
GMPB030-1P-CQ | Glass-Mate | 3 | Size 1 Bag – 11-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
GMPB030-2P-CAN | Glass-Mate | 3 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: Parker | Buna-N |
GMPB030-2P-CAV | Glass-Mate | 3 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: Parker | Viton |
GMPB030-2P-CQ | Glass-Mate | 3 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
GMPB100-1P-CQ | Glass-Mate | 10 | Size 1 Bag – 11-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
GMPB100-2P-CAV | Glass-Mate | 10 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: Parker | Viton |
GMPB100-2P-CQ | Glass-Mate | 10 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
GMPB100-2P-GBE | Glass-Mate | 10 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: GAF/FSI Side Entry Seal | EPR |
GMPB100-2P-GCN | Glass-Mate | 10 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: PALL/FTC | Buna-N |
GMPB200-1P-CQ | Glass-Mate | 20 | Size 1 Bag – 11-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
GMPB200-2P-CQ | Glass-Mate | 20 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
GMPB400-1P-CQ | Glass-Mate | 40 | Size 1 Bag – 11-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
PMPB050-2P-CAN | Poly-Mate | 5 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: Parker | Buna-N |
PMPB050-2P-CQ | Poly-Mate | 5 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
PMPB050-2P-GBN | Poly-Mate | 5 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: GAF/FSI Side Entry Seal | Buna-N |
PMPB050-2P-GCE | Poly-Mate | 5 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: PALL/FTC | EPR |
PMPB050-2P-GDN | Poly-Mate | 5 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: FSI/Hayward Over the Top Seal | Buna-N |
PMPB050-2P-GQ | Poly-Mate | 5 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Competitive Top Sealing | None |
PMPB150-1P-GBN | Poly-Mate | 15 | Size 1 Bag – 11-1/2 | Polypropylene | Elastomeric: GAF/FSI Side Entry Seal | Buna-N |
PMPB150-1P-GCN | Poly-Mate | 15 | Size 1 Bag – 11-1/2 | Polypropylene | Elastomeric: PALL/FTC | Buna-N |
PMPB150-1P-GDE | Poly-Mate | 15 | Size 1 Bag – 11-1/2 | Polypropylene | Elastomeric: FSI/Hayward Over the Top Seal | EPR |
PMPB150-1P-GQ | Poly-Mate | 15 | Size 1 Bag – 11-1/2 | Polypropylene | Plastic: Q Competitive Top Sealing | None |
PMPB150-2P-CAN | Poly-Mate | 15 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: Parker | Buna-N |
PMPB150-2P-GBE | Poly-Mate | 15 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: GAF/FSI Side Entry Seal | EPR |
PMPB150-2P-GBN | Poly-Mate | 15 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: GAF/FSI Side Entry Seal | Buna-N |
PMPB150-2P-GCE | Poly-Mate | 15 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: PALL/FTC | EPR |
PMPB150-2P-GCN | Poly-Mate | 15 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: PALL/FTC | Buna-N |
PMPB150-2P-GQ | Poly-Mate | 15 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Competitive Top Sealing | None |
PMPB480-1P-CQ | Poly-Mate | 48 | Size 1 Bag – 11-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
PMPB480-2P-CQ | Poly-Mate | 48 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
PMPB480-2P-GQ | Poly-Mate | 48 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Competitive Top Sealing | None |
PPPB010-1P-CQ | Poly-Mate Plus | 10 | Size 1 Bag – 11-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
PPPB010-2P-CAE | Poly-Mate Plus | 10 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: Parker | EPR |
PPPB010-2P-GBN | Poly-Mate Plus | 10 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: GAF/FSI Side Entry Seal | Buna-N |
PPPB010-2P-GDE | Poly-Mate Plus | 10 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: FSI/Hayward Over the Top Seal | EPR |
PPPB010-2P-GDN | Poly-Mate Plus | 10 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: FSI/Hayward Over the Top Seal | Buna-N |
PPPB010-2P-GQ | Poly-Mate Plus | 10 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Competitive Top Sealing | None |
PPPB030-2P-CAN | Poly-Mate Plus | 30 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: Parker | Buna-N |
PPPB030-2P-CQ | Poly-Mate Plus | 30 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
PPPB030-2P-GBV | Poly-Mate Plus | 30 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: GAF/FSI Side Entry Seal | Viton |
PPPB900-1P-CQ | Poly-Mate Plus | 900 | Size 1 Bag – 11-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
PPPB900-2P-GBE | Poly-Mate Plus | 900 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: GAF/FSI Side Entry Seal | EPR |
PPPB900-2P-GDE | Poly-Mate Plus | 900 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: FSI/Hayward Over the Top Seal | EPR |
PPPB900-2P-GDN | Poly-Mate Plus | 900 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: FSI/Hayward Over the Top Seal | Buna-N |
PPPB030-2P-GCN | Poly-Mate Plus | 30 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: PALL/FTC | Buna-N |
PPPB030-2P-GDE | Poly-Mate Plus | 30 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: FSI/Hayward Over the Top Seal | EPR |
PPPB030-2P-GDN | Poly-Mate Plus | 30 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: FSI/Hayward Over the Top Seal | Buna-N |
PPPB050-1P-CAN | Poly-Mate Plus | 50 | Size 1 Bag – 11-1/2 | Polypropylene | Elastomeric: Parker | Buna-N |
PPPB050-1P-GCE | Poly-Mate Plus | 50 | Size 1 Bag – 11-1/2 | Polypropylene | Elastomeric: PALL/FTC | EPR |
PPPB050-1P-GDN | Poly-Mate Plus | 50 | Size 1 Bag – 11-1/2 | Polypropylene | Elastomeric: FSI/Hayward Over the Top Seal | Buna-N |
PPPB050-2P-CAN | Poly-Mate Plus | 50 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: Parker | Buna-N |
PPPB050-2P-CQ | Poly-Mate Plus | 50 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Parker Top Sealing | None |
PPPB050-2P-GBV | Poly-Mate Plus | 50 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: GAF/FSI Side Entry Seal | Viton |
PPPB050-2P-GCE | Poly-Mate Plus | 50 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: PALL/FTC | EPR |
PPPB050-2P-GDE | Poly-Mate Plus | 50 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: FSI/Hayward Over the Top Seal | EPR |
PPPB050-2P-GDN | Poly-Mate Plus | 50 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: FSI/Hayward Over the Top Seal | Buna-N |
PPPB050-2P-GQ | Poly-Mate Plus | 50 | Size 2 Bag – 24-1/2 | Polypropylene | Plastic: Q Competitive Top Sealing | None |
PPPB100-2P-CAN | Poly-Mate Plus | 100 | Size 2 Bag – 24-1/2 | Polypropylene | Elastomeric: Parker | Buna-N |
SẢN PHẨM LIÊN QUAN:
Bộ lọc Parker CPPB015-2P-GBE
Cách lựa chọn mã sản phẩm , vật liệu , đặc tính và thông số kỹ thuật cũng như yêu cầu của quý khách hàng.Mọi thắc mắc cần được giải đáp cũng như tư vấn và nhận báo giá xin liên hệ với thông tin bên dưới :
CÔNG TY TNHH TÂN HẢI : 453B Đường Chiến Lược, Khu Phố 6, Phường Tân Tạo, Quận Bình Tân, Thành phố Hồ Chí Minh
Email : tanhai.automation@gmail.com Phone and zalo: Mr Trung : 0397536266
Đánh giá
Chưa có đánh giá nào.