Lõi lọc chất lỏng Parker PA10285
ĐẶC TRƯNG SẢN PHẨM :
Bộ lọc không khí Baldwin Panel bảo vệ phương tiện và thiết bị thông qua việc loại bỏ hiệu quả các chất gây ô nhiễm trong không khí.Bộ lọc không khí Baldwin Panel ngăn chặn bụi bẩn trong không khí và các chất gây ô nhiễm khác tiếp cận các hệ thống bên trong quan trọng của phương tiện và thiết bị với thiết kế nhẹ, tiết kiệm không gian.
BỘ MÃ SẢN PHẨM :
PA10415 | Panel Air Element | 8 15/16 x 8 11/32 x 1 9/16 (227.1 x 211.8 x 39.9) | Attached Gasket: [1] Included | 2016-20 Mazda CX-3, 2017-18 Mazda 3 Sport | Mazda PEHH133A0; Luber-finer AF5261; Wix WA10395 | |||||||
PA10427 | Panel Air Element | 12 3/8 x 11 3/8 x 2 7/32 (313.9 x 288.8 x 56.4) | 2020-21 Ford F-250 Super Duty, F-350 Super Duty, 2020 F-450 Super Duty, F-550 Super Duty Trucks | Ford Motor LC3Z9601A; Motorcraft FA1950; Luber-finer AF6950; Wix WA10906 | ||||||||
PA10428 | Panel Air Element with Foam Pad | 12 13/32 x 11 3/8 x 3 (315.0 x 289.1 x 75.9) | SA10429 (Pre-Cleaner) | 2020-21 Ford F-250 Super Duty, F-350 Super Duty, 2020 F-450 Super Duty, F-550 Super Duty Trucks | Ford Motor LC3Z9601B; Motorcraft FA1951; Wix WA10905 | |||||||
PA10426 | Panel Air Element with Foam Pad | 13 3/8 x 9 1/8 x 3 (340.1 x 231.9 x 75.9) | Flame Retardant Media | 2020-21 Chevrolet Silverado 2500 HD, Silverado 3500 HD, GMC Sierra 2500 HD, Sierra 3500 HD w/6.6L Turbo Diesel Eng. | ACDelco A3248C; GM General Motors 84554703; Luber-finer LAF9248; Wix WA11057 | |||||||
PA10430 | Panel Air Element with Foam Pad | 13 25/32 x 9 1/8 x 2 1/16 (350.0 x 231.4 x 52.1) | 2021 Buick Envision, 2018-20 Buick Regal Sportback, Regal TourX; 2019-21 Cadillac XT4, 2018-21 Chevrolet Malibu | ACDelco A3210C; GM General Motors 23430313; Luber-finer AF3210; Mann+Hummel C35015; Wix WA10419 | ||||||||
PA4396 | Panel Air Element with Foam Pad | 13 5/8 x 8 25/32 x 1 31/32 (346.1 x 223.0 x 50.0) | Audi, Volkswagen Automotive | Volkswagen 1K0129620; Fram CA10328; Luber-finer AF3936; Mann & Hummel C36188; Wix 49122 | ||||||||
PA10285 | Panel Air Element with Foam Pad | 12 5/8 x 5 x 2 17/32 (320.7 x 127.0 x 64.3) | Audi A4, A5, Allroad, Q5 | Audi 8K0133843E; WIX 49043 | ||||||||
PA2101A | Panel Air Element | 13 3/16 x 5 11/32 x 1 21/32 (335.0 x 135.7 x 42.1) | Audi, Chrysler, Eagle, Jeep Volkswagen Automotive, Light-Duty Trucks; Case-International, Liebherr Equipment; Volvo Trucks | Chrysler 53006317; Volkswagen 34133837 | ||||||||
PA2104 | Panel Air Element | 8 1/16 x 5 1/4 x 1 5/8 (204.8 x 133.4 x 41.3) | Chrysler Automotive, Light-Duty Trucks, Vans | Chrysler 4227087, 4306113, 4342801 | ||||||||
PA2127 | Panel Air Element | 7 7/8 x 7 x 1 19/32 (200.0 x 177.8 x 40.5) | Ford, Mercury Automotive | Ford E43Z-9601-C | ||||||||
PA2138 | Panel Air Element | 9 17/32 x 4 1/2 x 1 1/4 (242.1 x 114.3 x 31.8) | GM Automotive | GMC 25043334 | ||||||||
PA2149 | Panel Air Element | 11 9/32 x 8 29/32 x 1 19/32 (286.5 x 226.2 x 40.5) | Ford Automotive | Ford E6SZ-9601-B | ||||||||
PA2150 | Panel Air Element | 11 7/32 x 6 1/8 x 1 7/32 (285.0 x 155.6 x 31.0) | Ford, Mazda Automotive, Light-Duty Trucks | Ford E6AZ-9601-B | ||||||||
PA2152 | Panel Air Element | 11 7/32 x 7 17/32 x 1 25/32 (285.0 x 191.3 x 45.2) | Ford Automotive, Light-Duty Trucks | Ford E5TZ-9601-B | ||||||||
PA2160 | Panel Air Element | 7 5/8 x 6 1/32 x 1 17/32 (193.7 x 153.2 x 38.9) | GM Automotive, Light-Duty Trucks, Vans | GMC 25095333 | ||||||||
PA2163 | Panel Air Element | 13 17/32 x 6 21/32 x 1 19/32 (343.7 x 169.1 x 40.5) | Dodge Light-Duty Trucks; Jeep Briarwood, Cherokee; Mitsubishi Automotive | AMC 8953004383; Chrysler 53004383 | ||||||||
PA4754 | Panel Air Element | 5 5/32 x 4 1/2 x 29/32 (131.0 x 114.3 x 23.0) | Can be used with PA4911 Foam Pad. | Honda Engines | Honda 17211-ZL8-A000; Woodgate WGA1635 | |||||||
PA2164 | Panel Air Element | 12 27/32 x 5 7/8 x 1 21/32 (326.2 x 149.2 x 42.1) | Ford Light-Duty Trucks, Vans | Ford E7TZ-9601-B | ||||||||
PA2178 | Panel Air Element | 15 7/8 x 7 27/32 x 1 19/32 (403.2 x 199.2 x 40.5) | GM Automotive | GMC 25042562 | ||||||||
PA2189 | Panel Air Element | 10 19/32 x 7 7/8 x 1 21/32 (269.1 x 200.0 x 42.1) | Buick, Cadillac, Chevrolet, Oldsmobile, Pontiac Automotive | GMC 25096932 | ||||||||
PA2191 | Panel Air Element | 9 17/32 x 9 17/32 x 1 9/16 (242.1 x 242.1 x 39.7) | OBSOLETE. Availability Limited to Dealer Stock. | Ford Thunderbird; Mercury Cougar | Ford E9SE-9601-AB | |||||||
PA2196 | Panel Air Element | 11 1/2 x 7 1/32 x 1 21/32 (292.1 x 178.6 x 42.1) | Buick, Oldsmobile, Pontiac, Cadillac, Chevrolet Automotive | GMC 25097453 | ||||||||
PA2218 | Panel Air Element | 13 3/4 x 4 5/32 x 1 19/32 (349.3 x 105.6 x 40.5) | GM Automotive | GMC 25097917 | ||||||||
PA2230 | Panel Air Element | 12 7/16 x 7 1/32 x 1 7/16 (315.9 x 178.6 x 36.5) | Chrysler, Eagle Automotive | Chrysler 4573031 | ||||||||
PA2231 | Panel Air Element | 9 5/16 x 7 3/32 x 1 19/32 (236.5 x 180.2 x 40.5) | GM, Saturn Automotive, Vans | GMC 25099149 | ||||||||
PA2232 | Panel Air Element with Foam Pad | 15 31/32 x 7 29/32 x 2 5/32 (405.6 x 200.8 x 54.8) | GMC Light-Duty Trucks, Vans | GMC 25099849 | ||||||||
PA2234 | Panel Air Element | 13 3/4 x 5 3/16 x 2 5/16 (349.3 x 131.8 x 58.7) | Dodge Light-Duty Trucks | Chrysler 53040025 | ||||||||
PA10003 | Panel Air Element | 7 3/4 x 6 5/16 x 2 3/4 (196.9 x 160.3 x 69.9) | Ford Fiesta | Ford CN1Z9601A; Motorcraft FA1914 | ||||||||
PA30119 | Secondary Air Element | 5 5/8 (142.9) to 9 (228.6) | 1 9/16 (39.7) | PA30118 | Wirtgen SP15, SP15i Slipform Pavers | Atlas-Weyhausen 8049127; Bomag 5821495; Sullair 274381; Wirtgen 2142671 | ||||||
PA30122 | Panel Air Element | 12 5/16 x 8 27/32 x 1 7/16 (312.7 x 224.6 x 36.5) | OBSOLETE. Availability Limited to Dealer Stock. | Mercedes-Benz Trucks | Mercedes-Benz A9608300018 | |||||||
PA30124 | Panel Air Element | 12 5/16 x 8 27/32 x 1 7/16 (312.7 x 224.6 x 36.5) | OBSOLETE. Availability Limited to Dealer Stock. | Mercedes-Benz Trucks | Mercedes-Benz 9608300218, A9608300218 | |||||||
PA30149 | Panel Air Element with Foam Pad | 12 15/32 x 10 9/32 x 2 17/32 (316.7 x 261.1 x 64.3) | OBSOLETE. Availability Limited to Dealer Stock. | 10/2001-7/2004 Renault Mascott 110 DCI, 130 DCI, 150 DCI with DCI 2.8 Engine | Renault 5001847123, 5010317300, 7702295409 | |||||||
PA30228 | Panel Air Element | 8 1/4 x 4 5/8 x 25/32 (209.6 x 117.5 x 19.8) | Hyundai Excavators | Hyundai 11Q690510 | ||||||||
PA30229 | Panel Air Element | 9 x 4 5/32 x 25/32 (228.6 x 105.6 x 19.8) | Hyundai Excavators | Hyundai AM880002002, XJAU0153, 11N690760; Donaldson P753339; Fleetguard AF26474 | ||||||||
PA3840 | Panel Air Element | 7 5/8 x 6 1/16 x 1 3/32 (193.7 x 154.0 x 27.8) | Thermo King Refrigeration Units | Thermo King 11-7234 | ||||||||
PA3953 | Panel Air Element | 8 7/8 x 5 5/16 x 1 5/8 (225.4 x 134.9 x 41.3) | Genie Industrial Lifts | Lombardini 2175.164, 107.2175.160 | ||||||||
PA4042 | Panel Air Element | 15 13/16 x 7 3/32 x 1 5/8 (401.6 x 180.2 x 41.3) | OBSOLETE. Availability Limited to Dealer Stock. | Porsche Automotive | Porsche 91111018502 | |||||||
PA4046 | Panel Air Element | 11 3/8 x 9 3/4 x 1 15/32 (288.9 x 247.7 x 37.3) | Jeep Grand Cherokee; Nissan Automotive | Chrysler 53007386 | ||||||||
PA10004 | Panel Air Element | 9 7/32 x 8 15/16 x 1 13/16 (234.2 x 227.0 x 46.0) | Chrysler 200, Dodge Avenger, Journey | Chrysler 68081249AC | ||||||||
PA4069 | Panel Air Element | 10 1/16 x 7 5/32 x 1 9/16 (255.6 x 181.8 x 39.7) | OBSOLETE. Availability Limited to Dealer Stock. | Ford Automotive | Ford F23E-9601-BB, F23Z-9601-B | |||||||
PA4079 | Panel Air Element | 10 3/4 x 6 1/2 x 1 21/32 (273.1 x 165.1 x 42.1) | OBSOLETE. Availability Limited to Dealer Stock. | Buick Skylark; Chevrolet Berette, Corsica | GMC 25099735 | |||||||
PA4085 | Panel Air Element | 8 7/8 x 7 13/32 x 1 1/2 (225.4 x 188.1 x 38.1) | Chrysler Automotive | Chrysler 4573624, 4874153 | ||||||||
PA4099 | Panel Air Element | 7 19/32 x 7 7/8 x 1 7/8 (192.9 x 200.0 x 47.6) | Honda Automotive | Honda 17220-P2N-A01 | ||||||||
PA4100 | Panel Air Element | 8 7/8 x 6 21/32 x 1 5/16 (225.4 x 169.1 x 33.3) | Honda Automotive | Honda 17220-P2F-A01 | ||||||||
PA4102 | Panel Air Element | 8 25/32 x 7 9/16 x 2 1/8 (223.0 x 192.1 x 54.0) | Attached Gasket: [1] Included | Ford, Mazda Automotive, Light-Duty Trucks | Ford F77X-9601-AA, F77Z-9601-AA | |||||||
PA4107 | Panel Air Element | 12 2/32 x 7 5/8 x 1 19/32 (306.4 x 193.7 x 40.5) | GM Automotive | GMC 25161977 | ||||||||
PA4109 | Panel Air Element | 9 17/32 x 7 3/32 x 1 19/32 (242.1 x 180.2 x 40.5) | Chrysler Automotive | Chrysler 4591100AB, 4591100AC | ||||||||
PA4113 | Panel Air Element | 12 9/32 x 9 23/32 x 2 5/16 (311.9 x 246.9 x 58.7) | Chevrolet, GMC Light-Duty Trucks | GMC 25313348 | ||||||||
PA4120 | Panel Air Element | 13 3/8 x 7 1/4 x 2 5/16 (339.7 x 184.2 x 58.7) | Ford Light-Duty Trucks | Ford XC3Z-9601-AA | ||||||||
PA10007 | Panel Air Element with Foam Pad | 14 31/32 x 3 9/32 x 2 5/16 (380.2 x 83.3 x 58.7) | OBSOLETE. Availability Limited to Dealer Stock. | Renault Kangoo Vans | Renault 7701477208 | |||||||
PA4126 | Panel Air Element | 10 1/4 x 8 x 2 1/4 (260.3 x 203.2 x 57.2) | Land Rover Discovery | Land Rover ESR1445 | ||||||||
PA4132 | Panel Air Element | 9 11/32 x 8 7/16 x 1 21/32 (237.3 x 214.3 x 42.1) | Chrysler, Dodge Vans | Chrysler 4861480AA | ||||||||
PA4134 | Panel Air Element | 12 9/32 x 9 23/32 x 2 5/16 (311.9 x 246.9 x 58.7) | Chevrolet, GMC Light-Duty Trucks, Suburbans with 6.6L Turbo Diesel Engine | GMC 25332443; ACDelco A1618C | ||||||||
PA4146 | Panel Air Element | 10 1/2 x 7 7/8 x 1 9/16 (266.7 x 200.0 x 39.7) | Buick, Chevrolet, Pontiac, Oldsmobile Automotive | GMC 24508572; ACDelco A1614C | ||||||||
PA4162 | Panel Air Element with Foam Pad | 10 29/32 x 9 7/8 x 2 23/32 (277.0 x 250.8 x 69.1) | Attached Gasket: [1] Attached | Dodge Light-Duty Trucks | Chrysler 53032700AA | |||||||
PA4163 | Panel Air Element | 9 15/16 x 7 1/32 x 2 3/16 (252.4 x 178.6 x 55.6) | Ford, Mazda, Mercury Automotive | Ford YL8Z-9601-AA; Mazda YF09-13-Z40 | ||||||||
PA4175 | Panel Air Element | 10 9/16 x 6 5/16 x 1 31/32 (268.3 x 160.3 x 50.0) | Ford, Mercury Automotive | Ford 6E5Z-9601-EA; Motorcraft FA1785 | ||||||||
PA4178 | Panel Air Element | 9 3/8 x 8 27/32 x 1 31/32 (238.1 x 224.6 x 50.0) | Chevrolet, Pontiac Automotive | GMC 10350737 | ||||||||
PA4316 | Panel Air Element | 13 7/8 x 4 29/32 x 2 9/32 (352.4 x 124.6 x 57.9) | Chevrolet HHR | GMC 22731072; ACDelco A3054C | ||||||||
PA4319 | Panel Air Element | 12 11/32 x 4 x 1 5/8 (313.5 x 101.6 x 41.3) | Opel, Renault Light-Duty Trucks | GMC 93187335; Opel 4402614, 4416403; Renault 7701047285, 7701476258, 8200457286 | ||||||||
PA10010 | Panel Air Element | 9 9/16 x 5 9/32 x 2 3/16 (242.9 x 134.1 x 55.6) | OBSOLETE. Availability Limited to Dealer Stock. | 2010 Renault Megane with 4-1998cc (2.0L) Engine | Renault 820371661 | |||||||
PA4422 | Panel Air Element | 15 1/16 x 7 9/32 x 1 5/16 (382.6 x 184.9 x 33.3) | Nissan Frontier; Suzuki Equator | Nissan 16546-EA000 | ||||||||
PA4423 | Panel Air Element | 11 15/16 x 7 23/32 x 1 5/16 (303.2 x 196.1 x 33.3) | Saturn Ion | General Motors 15893542; Saturn 15800986 | ||||||||
PA4425 | Panel Air Element | 10 3/4 x 9 13/16 x 1 27/32 (273.1 x 249.2 x 46.8) | OBSOLETE. Availability Limited to Dealer Stock. | Ford Transit 2.2 TDCI Van (7/06-on) | Ford 1373667, 6C11-9601-CB | |||||||
PA4428 | Panel Air Element | 13 9/16 x 5 11/32 x 2 25/32 (344.5 x 135.7 x 70.6) | Audi, Volkswgen Automotive | Volkswagen 1K0129620D, 1K0129620G, 3C0129620B | ||||||||
PA4467 | Panel Air Element with Foam Pad | 11 9/32 x 9 13/16 x 2 23/32 (286.5 x 249.2 x 69.1) | Nissan Interstar 2.2 DCI, Interstar 2.5 DCI Vans; Opel Movano II 2.2 CDTI, Movano II 2.5 CDTI Vans; Renault Master III 2.2 DCI, Master III 2.5 DCI, Master III 3.0 DCI Vans | Nissan 1654600QAD; Opel 4405238, 4416481; Renault 8200259359, 8200505566 | ||||||||
PA4600 | Panel Air Element | 12 13/32 x 10 7/8 x 2 25/32 (315.1 x 276.2 x 70.6) | Attached Gasket: [1] Attached | Dodge, Freightliner, Mercedes-Benz, Volkswagen Trucks, Vans | Mercedes-Benz 30947504, 30948204, 40942604, A0030947504; Volkswagen 2D0129620 | |||||||
PA4714 | Panel Air Element | 12 3/4 x 4 7/8 x 1 7/32 (323.8 x 123.8 x 31.0) | Leyland ABU8516; Fleetguard AF4049; Woodgate WGA135 | |||||||||
PA4730 | Panel Air Element | 6 9/32 x 6 3/16 x 1 17/32 (159.5 x 157.2 x 38.9) | Ruggerini Engines | Ruggerini 17540; Woodgate WGA1569 | ||||||||
PA4734 | Panel Air Element with Foam Pad | 4 9/32 x 3 29/32 x 1 3/8 (108.7 x 99.2 x 34.9) | OBSOLETE. Availability Limited to Dealer Stock. | [1] Included | Kubota 12812-11210; Woodgate WGA1576 | |||||||
PA4750 | Panel Air Element | 6 31/32 x 3 15/32 x 1 9/32 (177.0 x 88.1 x 32.5) | OBSOLETE. Availability Limited to Dealer Stock. | Briggs & Stratton Engines | Briggs & Stratton 494511; Woodgate WGA1619 | |||||||
PA10012 | Panel Air Element with Foam Pad | 14 5/32 x 10 3/8 x 2 1/8 (359.6 x 263.5 x 54.0) | OBSOLETE. Availability Limited to Dealer Stock. | Opel Movano A 3.0 CDTI; Renault Master III 3.0 DCI European Light-Duty Vehicles | Renault 8200488878, 8200283082; Nissan 1654600Q0G, 1654600QAM; Opel 4415430, 4417325, 93190266, 93181231 | |||||||
PA4793 | Panel Air Element | 11 3/32 x 7 1/8 x 2 9/32 (281.8 x 181.0 x 57.9) | Ford European Light-Duty Trucks | Motorcraft EFA184; Woodgate WGA1835 | ||||||||
PA4801 | Panel Air Element with Pull Tab | 22 3/4 x 4 x 2 9/32 (577.9 x 101.6 x 57.9) | J.C. Bamford 12/304176; Woodgate WGA1867 | |||||||||
PA4852 | Panel Air Element | 5 13/32 x 3 3/8 x 1 13/16 (137.3 x 85.7 x 46.0) | PA4852 FOAM; PA4853 | Stihl TS400 Chain Saws | Stihl 42231410300; Fleetguard AF25855; Woodgate WGA1187 | |||||||
PA4853 | Air Element | 4 5/8 x 2 11/16 x 1 5/32 (117.5 x 68.3 x 29.4) | PA4852 | Tube on one end | OBSOLETE. Availability Limited to Dealer Stock. | Stihl TS400 Chain Saws | Stihl 42231401800; Woodgate WGA1187S | |||||
PA4854 | Panel Air Element | 4 1/8 x 3 5/32 x 2 5/16 (104.8 x 80.2 x 58.7) | PA4854 FOAM; PA4855 | OBSOLETE. Availability Limited to Dealer Stock. | Makita Saws | Makita 394173010; Woodgate WGA1568 | ||||||
PA4885 | Panel Air Element | 4 5/8 x 4 5/8 x 25/32 (117.5 x 117.5 x 19.8) | Briggs & Stratton Engines | Briggs & Stratton 399877; Woodgate WGA1167 | ||||||||
PA4932 | Panel Air Element | 11 15/32 x 5 3/32 x 1 13/16 (291.3 x 129.4 x 46.0) | Jacobsen 72368G01; Woodgate WGA1850 | |||||||||
PA4941 | Panel Air Element | 7 25/32 x 3 5/8 x 1 13/16 (197.6 x 92.1 x 46.0) | Volkswagen 55129620A; Woodgate WGA855 | |||||||||
PA4979 | Panel Air Element | 6 9/32 x 6 5/32 x 1 17/32 (159.5 x 156.4 x 38.9) | Lombardini Engines | Lombardini 55.02175.096; Woodgate WGA1618 | ||||||||
PA5312 KIT | Air Element Kit | 1 3/16 x 6 31/32 x 2 5/8 (30.2 x 177.0 x 66.7) | [1] Panel Air Element; [1] Breather Element | Scania Trucks | Scania 1485187, 1485188, 1486634 | |||||||
PA10022 | Panel Air Element | 13 7/8 x 9 3/8 x 2 9/32 (352.4 x 238.1 x 57.9) | Ram Light-Duty Trucks with V6-182 (3.0L) FI Turbo Diesel, V8-392 (6.4L) FI Engines | Chrysler 68190705AA | ||||||||
PA5350 | Air Element | 4 11/16 x 3 9/32 x 15/16 (119.1 x 83.3 x 23.8) | OBSOLETE. Availability Limited to Dealer Stock. | Stihl Saws | Stihl 42241401801A | |||||||
PA5353 | Panel Air Element | 5 5/8 x 4 1/32 x 1 7/8 (142.9 x 102.4 x 47.6) | Stihl TS700 Saw | Stihl 42241410300A; SF Filter SL1551 | ||||||||
PA5426 | Panel Air Element with Foam Pad and Lift Tabs | 24 29/32 x 22 1/2 x 3 3/32 (632.6 x 571.5 x 78.6) | OBSOLETE. Availability Limited to Dealer Stock. | Attached Gasket: [2] Attached | Mercedes-Benz Trucks | Mercedes-Benz 40941104, A0040941104; Fleetguard AF25731 | ||||||
PA10101 | Panel Air Element with Foam Pad | 12 5/8 x 6 11/16 x 2 15/32 (321.1 x 169.9 x 63.0) | 2018-19 Volkswagen Atlas w/2.0L and 3.6L Eng. | Volkswagen 3QF129620; Luber-finer AF3623; Wix WA10778 | ||||||||
PA10064 | Panel Air Element | 9 x 8 19/32 x 1 15/16 (228.6 x 218.3 x 49.2) | Attached Gasket: [1] Included | Honda HR-V with (1.8L) Engine | Honda 1722051BH00 | |||||||
PA10409 | Panel Air Element | 10 7/8 x 6 15/16 x 2 1/4 (276.6 x 176.5 x 57.4) | 2019-20 Jeep Cherokee w/2.4L & 3.2L engines | Chrysler 68245310AA; Luber-finer AF10025 | ||||||||
PA10095 | Panel Air Element with Foam Pad | 11 1/32 x 10 29/32 x 2 27/32 (279.9 x 277.1 x 71.9) | 2017-19 Chevrolet Silverado 2500 HD, Silverado 3500 HD; GMC Sierra 2500 HD, Sierra 3500 HD | ACDelco A3231C, A3257C; GM General Motors 84262965; Phoenix Star ZYC12051; Fram CA12258; Luber-finer LAF3231; Wix WA10695 | ||||||||
PA10407 | Panel Air Element | 9 11/16 x 6 21/32 x 1 25/32 (246.4 x 168.9 x 45.0) | 2017-20 Honda Civic w/2.0L Turbo Eng. | Honda 172205BFA00; Luber-finer AF10026; Wix WA10967 | ||||||||
PA10088 | Panel Air Element | 9 9/16 x 8 3/4 x 1 27/32 (242.6 x 222.0 x 46.5) | Attached Gasket: [1] Included | 2019-20 Lexus ES350; Toyota Avalon, RAV4, 2018-20 Camry, 2020 Highlander | Toyota 17801F0050; Fram CA12377; Luber-finer AF5190; Wix WA10859 | |||||||
PA10414 | Panel Air Element | 9 9/16 x 8 3/4 x 1 27/32 (242.6 x 222.0 x 46.5) | 2019-20 Lexus ES350; Toyota Avalon, RAV4, 2018-20 Camry, 2020 Highlander | Toyota 17801F0050; Fram CA12377; Luber-finer AF5190; Wix WA10859 | ||||||||
PA5512 | Panel Air Element | 16 x 7 1/16 x 1 3/16 (406.4 x 179.4 x 30.2) | Attached Gasket: [1] Attached | Liebherr 10287303 | ||||||||
PA2554 | Panel Air Element | 15 x 15 x 5 1/2 (381.0 x 381.0 x 139.7) | PA2554 FOAM | Do NOT use in cab air ventilation systems. | Caterpillar Industrial, Marine Engines | Caterpillar 4N15, 4N0015 | ||||||
PA10408 | Panel Air Element | 8 7/16 x 6 1/4 x 2 11/16 (214.4 x 158.5 x 68.1) | 2018-20 Ford EcoSport | Ford Motor GN1Z9601A; Motorcraft FA1935; Luber-finer AF6935; Wix WA10831 | ||||||||
PA10413 | Panel Air Element | 11 23/32 x 9 11/32 x 2 (297.4 x 237.5 x 50.5) | 2019-20 Ford Ranger | Ford Motor EB3Z9601B; Motorcraft FA1943; Luber-finer AF6943 | ||||||||
PA10410 | Panel Air Element | 12 5/32 x 7 1/32 x 2 9/32 (309.1 x 178.6 x 57.9) | 2018-20 Jeep Wrangler, 2020 Gladiator | Chrysler 68257030AA; Luber-finer AF5277; Wix WA10841 | ||||||||
PA10416 | Panel Air Element | 12 11/16 x 9 3/4 x 2 9/32 (322.1 x 247.4 x 57.9) | 2021 Cadillac Escalade; 2021 Chevrolet Suburban, Tahoe, 2019-20 Silverado 1500; 2021 GMC Yukon, Yukon XL, 2020 Sierra 1500 | ACDelco A3246C; GM General Motors 84121217; Fram CA12404; Luber-finer AF9243; Wix WA10941 | ||||||||
PA10417 | Panel Air Element with Foam Pad | 12 11/16 x 9 3/4 x 3 1/16 (322.1 x 247.4 x 78.0) |
SẢN PHẨM LIÊN QUAN:
Lõi lọc chất lỏng Parker PA10285
Cách lựa chọn mã sản phẩm , vật liệu , đặc tính và thông số kỹ thuật cũng như yêu cầu của quý khách hàng.Mọi thắc mắc cần được giải đáp cũng như tư vấn và nhận báo giá xin liên hệ với thông tin bên dưới :
CÔNG TY TNHH TÂN HẢI : 453B Đường Chiến Lược, Khu Phố 6, Phường Tân Tạo, Quận Bình Tân, Thành phố Hồ Chí Minh
Email : tanhai.automation@gmail.com Phone and zalo: Mr Trung : 0397536266
Đánh giá
Chưa có đánh giá nào.