Lõi lọc chất lỏng Parker SWC5C19-4AY
ĐẶC TRƯNG SẢN PHẨM :
Hộp lọc vết thương Fulflo SWC tiết kiệm cung cấp nhiều loại sợi và vật liệu lõi ở mức loại bỏ danh nghĩa từ 1μm đến 100μm để sử dụng trong nhiều ứng dụng công nghiệp
Lõi lọc Fulfl o® Abso-Mate™ của Parker mang lại hiệu quả kinh tế cao nhất lọc cho cả những điều quan trọng nhất xử lý chất lỏng. Sự tan chảy độc quyền
phương tiện truyền thông thổi được kiểm soát chặt chẽ cho kết quả đáng tin cậy hết lần này đến lần khác.
Lõi lọc Abso-Mate được sản xuất không có chất kết dính có khả năng có thể làm ô nhiễm chất lỏng.
Lõi lọc xếp nếp Abso-Mate là có sẵn ở 0,2μm, 0,45μm, 1μm, 2μm, 5μm, 10μm, 20μm, 40μm và 70μm kích thước lỗ rỗng được đánh giá tuyệt đối.
BỘ MÃ SẢN PHẨM :
SWC3M30A | 3 | POLYPROPYLENE FDA GRADE | 30 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC3M40A | 3 | POLYPROPYLENE FDA GRADE | 40 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC3T10A | 3 | POLYPROPYLENE INDUSTRIAL GRADE | 10 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC3T40A | 3 | POLYPROPYLENE INDUSTRIAL GRADE | 40 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC3L10A | 3 | POLYPROPYLENE UTILITY GRADE | 10 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC3L30A | 3 | POLYPROPYLENE UTILITY GRADE | 30 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC3WC20 | 3 | WHITE COTTON INDUSTRIAL GRADE | 20 | TINNED STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC5C19-4AY | 5 | COTTON FDA GRADE | 19 1/2 | POLYPROPYLENE | POLYPROPYLENE CORE COVER | DOE | STANDARD PACKAGING |
SWC5C19-4AYZ | 5 | COTTON FDA GRADE | 19 1/2 | POLYPROPYLENE | POLYPROPYLENE CORE COVER | DOE | INDIVIDUAL POLY BAG |
SWC5C9-4AZ | 5 | COTTON FDA GRADE | 9 7/8 | POLYPROPYLENE | NO CORE COVER | DOE | INDIVIDUAL POLY BAG |
SWC5C19-4GZ | 5 | COTTON FDA GRADE | 19 1/2 | 304 STAINLESS STEEL | NO CORE COVER | DOE | INDIVIDUAL POLY BAG |
SWC5C29-4GZ | 5 | COTTON FDA GRADE | 29 1/4 | 304 STAINLESS STEEL | NO CORE COVER | DOE | INDIVIDUAL POLY BAG |
SWC5C30GZ | 5 | COTTON FDA GRADE | 30 3/16 | 304 STAINLESS STEEL | NO CORE COVER | DOE | INDIVIDUAL POLY BAG |
SWC5C40GZ | 5 | COTTON FDA GRADE | 40 3/16 | 304 STAINLESS STEEL | NO CORE COVER | DOE | INDIVIDUAL POLY BAG |
SWC5C39-4GZ | 5 | COTTON FDA GRADE | 39 | 304 STAINLESS STEEL | NO CORE COVER | DOE | INDIVIDUAL POLY BAG |
SWC5C10SZ | 5 | COTTON FDA GRADE | 10 | 316 STAINLESS STEEL | NO CORE COVER | DOE | INDIVIDUAL POLY BAG |
SWC5C9-4A | 5 | COTTON FDA GRADE | 9 7/8 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC5C29-4A | 5 | COTTON FDA GRADE | 29 1/4 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC5C30A | 5 | COTTON FDA GRADE | 30 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC5C9-4G | 5 | COTTON FDA GRADE | 9 7/8 | 304 STAINLESS STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC5C10G | 5 | COTTON FDA GRADE | 10 | 304 STAINLESS STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC5C29-4G | 5 | COTTON FDA GRADE | 29 1/4 | 304 STAINLESS STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC5C30G | 5 | COTTON FDA GRADE | 30 3/16 | 304 STAINLESS STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC5C40G | 5 | COTTON FDA GRADE | 40 3/16 | 304 STAINLESS STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC5C39-4G | 5 | COTTON FDA GRADE | 39 | 304 STAINLESS STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC5C10S | 5 | COTTON FDA GRADE | 10 | 316 STAINLESS STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC5C20 | 5 | COTTON FDA GRADE | 20 | TINNED STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC5C30 | 5 | COTTON FDA GRADE | 30 3/16 | TINNED STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25C10AZ | 25 | COTTON FDA GRADE | 10 | POLYPROPYLENE | NO CORE COVER | DOE | INDIVIDUAL POLY BAG |
SWC25C30A | 25 | COTTON FDA GRADE | 30 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25C10G | 25 | COTTON FDA GRADE | 10 | 304 STAINLESS STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25C30G | 25 | COTTON FDA GRADE | 30 3/16 | 304 STAINLESS STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25C30 | 25 | COTTON FDA GRADE | 30 3/16 | TINNED STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25U29-4A | 25 | NATURAL COTTON | 29 1/4 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25U20 | 25 | NATURAL COTTON | 20 | TINNED STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25U29-4 | 25 | NATURAL COTTON | 29 1/4 | TINNED STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25M10AZ | 25 | POLYPROPYLENE FDA GRADE | 10 | POLYPROPYLENE | NO CORE COVER | DOE | INDIVIDUAL POLY BAG |
SWC25M9-4A | 25 | POLYPROPYLENE FDA GRADE | 9 7/8 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25M10A | 25 | POLYPROPYLENE FDA GRADE | 10 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25M20A | 25 | POLYPROPYLENE FDA GRADE | 20 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25M30A | 25 | POLYPROPYLENE FDA GRADE | 30 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25M40A | 25 | POLYPROPYLENE FDA GRADE | 40 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25T10Y | 25 | POLYPROPYLENE INDUSTRIAL GRADE | 10 | TINNED STEEL | POLYPROPYLENE CORE COVER | DOE | STANDARD PACKAGING |
SWC25T10AZ | 25 | POLYPROPYLENE INDUSTRIAL GRADE | 10 | POLYPROPYLENE | NO CORE COVER | DOE | INDIVIDUAL POLY BAG |
SWC25T20AZ | 25 | POLYPROPYLENE INDUSTRIAL GRADE | 20 | POLYPROPYLENE | NO CORE COVER | DOE | INDIVIDUAL POLY BAG |
SWC25T9-4A | 25 | POLYPROPYLENE INDUSTRIAL GRADE | 9 7/8 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25T10A | 25 | POLYPROPYLENE INDUSTRIAL GRADE | 10 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25T20A | 25 | POLYPROPYLENE INDUSTRIAL GRADE | 20 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25T29-4A | 25 | POLYPROPYLENE INDUSTRIAL GRADE | 29 1/4 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25T30A | 25 | POLYPROPYLENE INDUSTRIAL GRADE | 30 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25T40A | 25 | POLYPROPYLENE INDUSTRIAL GRADE | 40 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25T29-4 | 25 | POLYPROPYLENE INDUSTRIAL GRADE | 29 1/4 | TINNED STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25T30 | 25 | POLYPROPYLENE INDUSTRIAL GRADE | 30 3/16 | TINNED STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25L10A | 25 | POLYPROPYLENE UTILITY GRADE | 10 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25L20A | 25 | POLYPROPYLENE UTILITY GRADE | 20 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25L29-4A | 25 | POLYPROPYLENE UTILITY GRADE | 29 1/4 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25L30A | 25 | POLYPROPYLENE UTILITY GRADE | 30 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25L10G | 25 | POLYPROPYLENE UTILITY GRADE | 10 | 304 STAINLESS STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC75T30A | 75 | POLYPROPYLENE INDUSTRIAL GRADE | 30 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC75T9-4 | 75 | POLYPROPYLENE INDUSTRIAL GRADE | 9 7/8 | TINNED STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC75T20 | 75 | POLYPROPYLENE INDUSTRIAL GRADE | 20 | TINNED STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC75L10A | 75 | POLYPROPYLENE UTILITY GRADE | 10 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC75L20A | 75 | POLYPROPYLENE UTILITY GRADE | 20 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25L10 | 25 | POLYPROPYLENE UTILITY GRADE | 10 | TINNED STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25L30 | 25 | POLYPROPYLENE UTILITY GRADE | 30 3/16 | TINNED STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC25WC19-4AZ | 25 | WHITE COTTON INDUSTRIAL GRADE | 19 1/2 | POLYPROPYLENE | NO CORE COVER | DOE | INDIVIDUAL POLY BAG |
SWC25WC40G | 25 | WHITE COTTON INDUSTRIAL GRADE | 40 3/16 | 304 STAINLESS STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC30C20SV | 30 | COTTON FDA GRADE | 20 | 316 STAINLESS STEEL | NONWOVEN POLYESTER CORE COVER | DOE | STANDARD PACKAGING |
SWC30C30 | 30 | COTTON FDA GRADE | 30 3/16 | TINNED STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC30M10GZ | 30 | POLYPROPYLENE FDA GRADE | 10 | 304 STAINLESS STEEL | NO CORE COVER | DOE | INDIVIDUAL POLY BAG |
SWC30M30GZ | 30 | POLYPROPYLENE FDA GRADE | 30 3/16 | 304 STAINLESS STEEL | NO CORE COVER | DOE | INDIVIDUAL POLY BAG |
SWC30M10A | 30 | POLYPROPYLENE FDA GRADE | 10 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC30M20A | 30 | POLYPROPYLENE FDA GRADE | 20 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC30M40A | 30 | POLYPROPYLENE FDA GRADE | 40 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC30T10A | 30 | POLYPROPYLENE INDUSTRIAL GRADE | 10 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC30T20A | 30 | POLYPROPYLENE INDUSTRIAL GRADE | 20 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC30T30A | 30 | POLYPROPYLENE INDUSTRIAL GRADE | 30 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC30T40A | 30 | POLYPROPYLENE INDUSTRIAL GRADE | 40 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC75L29-4A | 75 | POLYPROPYLENE UTILITY GRADE | 29 1/4 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC75WC9-4G | 75 | WHITE COTTON INDUSTRIAL GRADE | 9 7/8 | 304 STAINLESS STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC100C10G | 100 | COTTON FDA GRADE | 10 | 304 STAINLESS STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC100C30G | 100 | COTTON FDA GRADE | 30 3/16 | 304 STAINLESS STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC100C9-4 | 100 | COTTON FDA GRADE | 9 7/8 | TINNED STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC100U29-4AV | 100 | NATURAL COTTON | 29 1/4 | POLYPROPYLENE | NONWOVEN POLYESTER CORE COVER | DOE | STANDARD PACKAGING |
SWC100U29-4A | 100 | NATURAL COTTON | 29 1/4 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC100U20 | 100 | NATURAL COTTON | 20 | TINNED STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC100U30 | 100 | NATURAL COTTON | 30 3/16 | TINNED STEEL | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC100M30AZ | 100 | POLYPROPYLENE FDA GRADE | 30 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | INDIVIDUAL POLY BAG |
SWC100M9-4A | 100 | POLYPROPYLENE FDA GRADE | 9 7/8 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC100M10A | 100 | POLYPROPYLENE FDA GRADE | 10 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC100M20A | 100 | POLYPROPYLENE FDA GRADE | 20 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC100M30A | 100 | POLYPROPYLENE FDA GRADE | 30 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC100M40A | 100 | POLYPROPYLENE FDA GRADE | 40 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC100T9-4AZ | 100 | POLYPROPYLENE INDUSTRIAL GRADE | 9 7/8 | POLYPROPYLENE | NO CORE COVER | DOE | INDIVIDUAL POLY BAG |
SWC100T40AZ | 100 | POLYPROPYLENE INDUSTRIAL GRADE | 40 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | INDIVIDUAL POLY BAG |
SWC100T9-4A | 100 | POLYPROPYLENE INDUSTRIAL GRADE | 9 7/8 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC100T10A | 100 | POLYPROPYLENE INDUSTRIAL GRADE | 10 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC100T20A | 100 | POLYPROPYLENE INDUSTRIAL GRADE | 20 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC100T30A | 100 | POLYPROPYLENE INDUSTRIAL GRADE | 30 3/16 | POLYPROPYLENE | NO CORE COVER | DOE | STANDARD PACKAGING |
SWC100T39-4A | 100 | POLYPROPYLENE INDUSTRIAL GRADE | 39 | POLYPROPYLENE | NO CORE COVER |
SẢN PHẨM LIÊN QUAN:
Lõi lọc chất lỏng Parker SWC5C19-4AY
Cách lựa chọn mã sản phẩm , vật liệu , đặc tính và thông số kỹ thuật cũng như yêu cầu của quý khách hàng.Mọi thắc mắc cần được giải đáp cũng như tư vấn và nhận báo giá xin liên hệ với thông tin bên dưới :
CÔNG TY TNHH TÂN HẢI : 453B Đường Chiến Lược, Khu Phố 6, Phường Tân Tạo, Quận Bình Tân, Thành phố Hồ Chí Minh
Email : tanhai.automation@gmail.com Phone and zalo: Mr Trung : 0397536266
Đánh giá
Chưa có đánh giá nào.