Lõi lọc dầu Parker OAS98007
ĐẶC TRƯNG SẢN PHẨM :
Bộ tách dầu/không khí của Baldwin tách dầu ra khỏi không khí trước khi nó đi đến đường ống nạp.
Bộ tách dầu/không khí của Baldwin tách dầu ra khỏi không khí trước khi nó đi đến đường ống nạp. Dầu được loại bỏ khỏi không khí được đưa trở lại cacte.
BỘ MÃ SẢN PHẨM :
OAS98001 | Oil/Air Separator Element | Ingersoll-Rand Compressors | Ingersoll-Rand 36845303 | 3 5/16 (84.1) One End | 5 3/4 (146.0) Flange 7 3/16 (182.6) | 11 11/16 (296.9) | ||||||
OAS98002 | Oil/Air Separator Element | CAUTION: Do not remove staples from gaskets. These staples provide electrical grounding continuity between defogger and tank. | Sullair LS10-25L,H,HH,XH, LS10-30L,H,HH,XH, LS10B-25ACAC Compressors | Sullair 250034112, 250034143 | 3 3/8 (85.7) One End | 6 23/32 (170.7) Flange 7 7/8 (200.0) | 6 13/16 (173.0) | Attached Gasket: [2] Attached | ||||
OAS98003 | Oil/Air Separator Element | CAUTION: Do not remove staples from gaskets. These staples provide electrical grounding continuity between defogger and tank. | Sullair 260, DPQ260 w/Cat C3.4 Engine | Sullair 2250078031, 410333, 250034155, 2250078029, 250034153 | 3 13/16 (96.8) One End | 6 23/32 (170.7) Flange 7 7/8 (200.0) | 8 11/32 (211.9) | Attached Gasket: [1] Attached | ||||
OAS98004 | Oil/Air Separator Element | OBSOLETE. Availability Limited to Dealer Stock. | Ingersoll-Rand SSR EP30U, SSR EP40U Compressors | Ingersoll-Rand 42361204, 39858691, 39627666 | 4 (101.6) One End | 6 23/32 (170.7) Flange 7 15/32 (189.7) | 11 5/16 (287.3) | Attached Gasket: [1] Attached; Furnished Gasket: [2] Included | ||||
OAS98005 | Oil/Air Separator Element | LeRoi Compressors | LeRoi 431103, 438891, 431022 | 3 5/16 (84.1) One End | 5 3/4 (146.0) Flange 7 15/32 (189.7) | 8 1/8 (206.4) | Attached Gasket: [2] Attached | |||||
OAS98006 | Oil/Air Separator Spin-on | Gardner Denver Compressors | Gardner Denver 2116717, 55B57, 2118414 | 1 1/4 – 11 BSP | 5 17/32 (140.5) | 10 7/8 (276.2) | Integral Gasket: [1] Included | |||||
OAS98007 | Oil/Air Separator Element | Atlas Copco GA30 III, GA30 IV, GA37 III, GA37 IV, GA45 III Compressors, Chicago Pneumatic S-15/40H,HH,L,M, S-15/50H,HH,L,M, S15/60H,HH,L,M Compressors | Atlas Copco 2901056602, 16138397, 29010566 | 4 7/32 (107.2) One End | 6 5/8 (168.3) Flange 11 3/4 (298.5) | 7 (177.8) | ||||||
OAS98008 | Oil/Air Separator Element | CAUTION: Do not remove staples from gaskets. These staples provide electrical grounding continuity between defogger and tank. | Ingersoll-Rand SSR EP15SU, SSR HP15U Compressors | Ingersoll-Rand 39858683, 39760962, 42361196 | 2 13/32 (61.1) One End | 4 27/32 (123.0) | 9 1/16 (230.2) | |||||
OAS98009 | Oil/Air Separator Element | OBSOLETE. Availability Limited to Dealer Stock. | Ingersoll-Rand SSR EP75, SSR EP100, SSR HP100, SSR XF100 Compressors | Ingersoll-Rand 39863857, 39831904 | 5 3/32 (129.4) One End | 8 5/16 (211.1) Flange 13 5/16 (338.1) | 14 (355.6) | Attached Gasket: [2] Attached | ||||
OAS98010 | Oil/Air Separator Element | OBSOLETE. Availability Limited to Dealer Stock. | Sullair LS12-60, LS16E100, LS16-24KT-60, LS16-24KT-75, LS16-60,LS16-75,ACAC, LS16-75L,H,HH,XH, LS16B8-75WCAC, LS16SRF-60, LS16SRF-75, LS20-24KT-100, LS20S Compressors | Sullair 250034116, 408167005; Fleetguard AS2356 | 5 1/4 (133.4) One End | 8 3/8 (212.7) Flange 10 3/4 (273.1) | 16 3/32 (408.8) | Attached Gasket: [1] Attached | ||||
OAS98011 | Oil/Air Separator Element | Atlas Copco GA11 III, GA11 IV, GA15 III, GA15 IV, GA18 III, GA18 IV, GA22 III, GA22 IV, GA30C III, GA30C IV Compressors | Atlas Copco 2901077900; Fleetguard AS2502 | 2 27/32 (72.2) One End | 5 3/16 (131.8) Flange 7 15/16 (201.6) | 5 9/16 (141.3) | ||||||
OAS98012 | Oil/Air Separator Element | Tamrock Applications | Tamrock 3582228; Donaldson P782915 | 1 15/16 (49.2) | 3 15/16 (100.0) Flange 4 1/32 (102.4) | 6 1/8 (155.6) | [1] Attached, [1] Included | |||||
OAS98013 | Oil/Air Separator Element | CAUTION: Do not remove staples from gaskets. These staples provide electrical grounding continuity between defogger and tank. | Ingersoll-Rand SSR EP250, SSR HP250, SSR XF250, SSR XP250, SSR EP300, SSR HP300, SSR XF300, SSR XF450 Compressors | Ingersoll-Rand 39760590, 39742861; Donaldson P530810 | 11 13/32 (289.7) One End | 14 7/8 (377.8) Flange 17 1/4 (438.2) | 17 5/16 (439.7) | |||||
OAS98014 | Oil/Air Separator Element | CAUTION: Do not remove staples from gaskets. These staples provide electrical grounding continuity between defogger and tank. | Ingersoll-Rand Compressors | Ingersoll-Rand 39831888 | 3 13/16 (96.8) One End | 6 23/32 (170.7) Flange 7 7/8 (200.0) | 9 1/16 (230.2) | |||||
OAS98015 | Oil/Air Separator Element | OBSOLETE. Availability Limited to Dealer Stock.; CAUTION: Do not remove staples from gaskets. These staples provide electrical grounding continuity between defogger and tank. | Ingersoll-Rand R90IU, R110IU, SSR EP125BR, SSR HP125BR,SSR XF125BR, SSR EP150BR, SSR HP150BR, SSR XF150BR, R160IU, SSR EP200BR, SSR HP200BR, SSR XF200BR Compressors | Ingersoll-Rand 54509427 | 8 7/32 (208.8) One End | 10 27/32 (275.4) Flange 14 3/4 (374.7) | 9 1/16 (230.2) | Attached Gasket: [2] Attached | ||||
OAS98016 | Oil/Air Separator Element | Ingersoll-Rand SSR EP30SE, SSR XF30S, SSR EP40SE, SSR EP40SE-B, SSR HP40SE-B, SSR HXP40SE-B, SSR EP50, SSR EP50SE, SSR EP50SE-B, SSR HP50SE, SSR HXP50SE, SSR XF50SE, SSR XF50SF Compressors | Ingersoll-Rand 54595442 | 3 29/32 (99.2) One End | 6 21/32 (169.1) Flange 7 7/8 (200.0) | 9 1/16 (230.2) | Attached Gasket: [1] Attached | |||||
OAS98017 | Oil/Air Separator Element | OBSOLETE. Availability Limited to Dealer Stock. CAUTION: Do not remove staples from gaskets. These staples provide electrical grounding continuity between defogger and tank. | Sullair Compressors | Sullair 250034086 | 7 15/32 (189.7) One End | 10 7/8 (276.2) Flange 13 29/32 (353.2) | 19 11/16 (500.1) | Attached Gasket: [2] Attached | ||||
OAS98018 | Oil/Air Separator Element | Each gasket has 16 holes. | Kaeser BS-44, BS-50, BS-51, BS-60, BS-61 Compressors | Kaeser 619600, 6.2012.0 | 4 11/32 (110.3) One End | 6 9/16 (166.7) | 17 1/2 (444.5) | |||||
OAS98019 | Oil/Air Separator Element | Gardner Denver Compressors | Gardner Denver 202ECH6013, 200ECH035 | 2 5/8 (66.7) One End | 5 1/2 (139.7) | 12 (304.8) | ||||||
OAS98020 | Oil/Air Separator Element with Lift Bars | Gardner Denver Compressors | Gardner Denver 208EAP6013, 200ECM035 | 2 13/32 (61.1) One End | 5 1/2 (139.7) | 22 5/8 (574.7) | [2] Attached | |||||
OAS98021 | Oil/Air Separator Element | Sullair TS20-100, TS20-125, TS20-150, LS20SE-175, LS20SE-200, TS20-200, TS20-250, TS32-200, TS32-250, TS32-200, LS25/16 TANDEM 100 HP, LS25/16 TANDEM 125 HP, LS25/16 TANDEM 150 HP Compressors | Sullair 250034122, 250034121 | 8 11/32 (211.9) One End | 11 23/32 (297.7) Flange 13 29/32 (353.2) | 26 1/6 (662.0) | ||||||
OAS98022 | Oil/Air Separator Element | Threaded Stud | OBSOLETE. Availability Limited to Dealer Stock.; CAUTION: Do not remove staples from gaskets. These staples provide electrical grounding continuity between defogger and tank. | Atlas Copco GA11 I GEN 110.001-110.999, GA15 I GEN 150.001-150.999, GA18 I GEN 180.001-180.999, GA22 I GEN 220.001-220.999 Compressors; Chicago Pneumatic S-8, S-8/15, S-8/20, S-8/30H,HH,L,M, 180-Q Com | Atlas Copco 16123869, 1310250233; M.A.N. 4900152106; Donaldson P525529; Fleetguard AS2392 | 3 7/16 (87.3) One End | 5 9/32 (134.1) Flange 8 11/16 (220.7) | 10 7/8 (276.2) | Furnished Gasket: [2] Included | [2] Included | ||
OAS98023 | Oil/Air Separator Element | Bolt Hole in Flange | OBSOLETE. Availability Limited to Dealer Stock. | Sullair Compressors | Sullair 250042862, 408167011; Fleetguard AS2388 | 1 1/2 (38.1) One End | 3 13/16 (96.8) Flange 10 3/4 (273.1) | 14 1/16 (357.2) | Attached Gasket: [2] Attached | |||
OAS98024 | Oil/Air Separator Element | OBSOLETE. Availability Limited to Dealer Stock. | Sullair LS20-125L,H,HH,XH,VSD, LS20E-125, LS20S-125, LS20-150L,H,HH,XH,VSD, LS20E-150, USA, LS20S-150, LS20-175L,H,HH,XH Compressors | Sullair 250034085 | 7 7/16 (188.9) One End | 10 5/8 (269.9) Flange 13 25/32 (350.0) | 24 1/2 (622.3) | Attached Gasket: [2] Attached | ||||
OAS98025 | Oil/Air Separator Element | CAUTION: Do not remove staples from gaskets. These staples provide electrical grounding continuity between defogger and tank. | Ingersoll-Rand Compressors | Ingersoll-Rand 39737473; Donaldson P782921; Fleetguard AS2418 | 5 25/32 (146.8) One End | 8 21/32 (219.9) Flange 11 3/8 (288.9) | 9 27/32 (250.0) | |||||
OAS98026 | Oil/Air Separator Element | CAUTION: Do not remove staples from gaskets. These staples provide electrical grounding continuity between defogger and tank. | Ingersoll-Rand MHP825 Compressor | Ingersoll-Rand 89285761 | 8 9/32 (210.3) | 10 7/8 (276.2) Flange 14 1/8 (358.8) | 19 11/16 (500.1) | |||||
OAS98027 | Oil/Air Separator Element | Bolt Hole in Flange | CAUTION: Do not remove staples from gaskets. These staples provide electrical grounding continuity between defogger and tank. | Sullair TS20-100, TS20-125, TS20-150, LS20SE-175, LS20SE-200, TS20-200, TS20-250, LS25/16 TANDEM 100 HP, LS25/16 TANDEM 150 HP Compressors | Sullair 250034134 | 3 13/16 (96.8) One End | 6 25/32 (172.2) Flange 13 29/32 (353.2) | 18 7/16 (468.3) | ||||
OAS98028 | Oil/Air Separator Element | To 12/2009 Shultz SRP2100, SRP2150, SRP3100, SRP3100SS GD, GDSRP3150E GD, SRP3200 GD, SRP3200FLEX Compressors | Tamrock 3340028; Fleetguard AS2458 | 2 5/32 (54.8) One End | 3 15/16 (100.0) | 16 11/32 (415.1) | ||||||
OAS98029 | Oil/Air Separator Element | Tamrock Applications | Tamrock 3498328; Gardner Denver 301EFC6013 | 2 7/32 (56.4) One End | 3 29/32 (99.2) | 7 5/8 (193.7) | ||||||
OAS98030 | Oil/Air Separator Element | Sullair Compressors | Sullair 40260, 11173; Fleetguard AS2349 | 18 7/32 (462.8) One End | 20 31/32 (532.6) | 32 9/16 (827.1) | ||||||
OAS98031 | Oil/Air Separator Element | Bolt Hole plus [8] Holes in Flange | OBSOLETE. Availability Limited to Dealer Stock. | Sullair LS12, LS12-60 Leak Free, LS16-24KT, LS16-24KT LEAK FREE-60, LS16-75, LS16SRF LEAK FREE-100, LS16SRF-60 LEAK FREE, LS16SRF-75 LEAK FREE, LS20T Compressors | Sullair 2250100756, 2250100754 | 3 1/4 (82.6) One End | 5 3/4 (146.0) Flange 14 (355.6) | 9 11/16 (246.1) | Attached Gasket: [2] Attached | |||
OAS98032 | Oil/Air Separator Element | CAUTION: Do not remove staples from gaskets. These staples provide electrical grounding continuity between defogger and tank. | Sullair LS10-40L,H,HH,XH Compressors | Sullair 2250137895 | 3 13/16 (96.8) One End | 6 23/32 (170.7) Flange 7 7/8 (200.0) | 9 27/32 (250.0) | Attached Gasket: [2] Attached | ||||
OAS98033 | Oil/Air Separator Element | [8] Holes in Flange | OBSOLETE. Availability Limited to Dealer Stock.; CAUTION: Do not remove staples from gaskets. These staples provide electrical grounding continuity between defogger and tank. | Sullair LS12, LS12-60 Leak Free, LS16-24KT, LS16-24KT LEAK FREE-60, LS16-75, LS16SRF LEAK FREE-100, LS16SRF-60 LEAK FREE, LS16SRF-75 LEAK FREE, LS20T Compressors | Sullair 2250100755 | 7 7/16 (188.9) One End | 10 7/8 (276.2) Flange 14 (355.6) | 10 29/32 (277.0) | Attached Gasket: [2] Attached | |||
OAS98034 | Oil/Air Separator Element with Lift Bars | CAUTION: Do not remove staples from gaskets. These staples provide electrical grounding continuity between defogger and tank. | Kaeser DSD-125AIR COOLED+SIGMA, DS-141, DSD-150AIR COOLED+SIGMA, DS-171, DSD-172, DSD-172T, DSD-1725, DSD-200AIR COOLED+SIGMA, DS201, DS-241, M260, M270 Compressors | Kaeser 621320 | 12 13/32 (315.1) One End | 15 5/8 (396.9) Flange 17 1/16 (433.4) | 15 11/16 (398.5) | |||||
OAS98035 | Oil/Air Separator Element | [6] Bolts; [1] Mounting Plate | Quincy Compressors | Quincy 127138002 | 2 1/4 (57.2) | 5 3/8 (136.5) | 6 3/8 (161.9) | |||||
OAS98036 | Oil/Air Separator Element | Atlas Copco Compressors | Atlas Copco 2901000401; Fleetguard AS2471 | 3 (76.2) One End | 2 9/32 (57.9) Flange 8 21/32 (219.9) | 6 3/4 (171.5) | ||||||
OAS98037 | Oil/Air Separator Element | CAUTION: Do not remove staples from gaskets. These staples provide electrical grounding continuity between defogger and tank. | Sullair 32/25-200, 32/25-300, TS32-200, TS32-250, TS32-300, TS32-350 Compressors | Sullair 250034124 | 14 7/8 (377.8) One End | 18 13/16 (477.8) | 22 1/4 (565.2) | |||||
OAS98038 | Oil/Air Separator Element | CAUTION: Do not remove staples from gaskets. These staples provide electrical grounding continuity between defogger and tank. | Sullair Compressors | Sullair 250005547; Curtis RN27518; Donaldson P530783; Fleetguard AS2368 | 5 1/4 (133.4) One End | 8 3/8 (212.7) Flange 10 3/4 (273.1) | 11 (279.4) | Attached Gasket: [2] Attached | ||||
OAS98039 | Oil/Air Separator Element | Bolt Hole in Flange | CAUTION: Do not remove staples from gaskets. These staples provide electrical grounding continuity between defogger and tank. | Sullair LS16-75L,H,HH,XHRA, LS16-100L,H,HH RA,HH USA, LS20-100L,H,HH,XHRA, LS20-125L,H,HH,XH, LS20-150L,H,HH,XH, LS20-175L,H,HH,XH, LS20-220L,H,HH,XH Compressors | Sullair 250034128 | 5 25/32 (146.8) One End | 8 3/8 (212.7) Flange 13 29/32 (353.2) | 22 17/32 (572.3) | ||||
OAS98040 | Oil/Air Separator Element | Ingersoll-Rand Compressors | Ingersoll-Rand 39739578; Donaldson P525712; Fleetguard AS2263 | 8 7/16 (214.3) One End | 11 7/8 (301.6) Flange 15 1/2 (393.7) | 17 29/32 (454.8) | ||||||
OAS98041 | Oil/Air Separator Element | CAUTION: Do not remove staples from gaskets. These staples provide electrical grounding continuity between defogger and tank. | Ingersoll-Rand R90IU, R110IU, SSR EP125, SSR EP125BR, SSR HP125BR, SSR XF125BR, SSR EP150BR, SSR HP150BR, SSR XF150BR, R160IU, SSR EP200BR, SSR HP200BR, SSR XF200BR Compressors | Ingersoll-Rand 39863865 | 8 7/32 (208.8) One End | 10 27/32 (275.4) Flange 14 3/4 (374.7) | 17 (431.8) | |||||
OAS98042 | Oil/Air Separator Element with Lift Bars and Tabs | Threaded Stud; [2] Springs; [1] Threaded Nut; [12] Holes in Each Gasket | Sullair Elgi TS750, DS900/100, DS900/200, DS900/300, DS-900/350, DT900/350, DS1100-300 Compressors | Sullair 2250044197 | 9 1/4 (235.0) One End | 11 1/2 (292.1) | 29 27/32 (758.0) | Furnished Gasket: [2] Included | ||||
OAS98043 | Oil/Air Separator Element | Sullair ES11 Compressor | Sullair 225016706 | 2 11/16 (68.3) One End | 5 7/16 (138.1) | 13 11/16 (347.7) | ||||||
OAS98044 | Oil/Air Separator Element |
SẢN PHẨM LIÊN QUAN:
Lõi lọc dầu Parker OAS98007
Cách lựa chọn mã sản phẩm , vật liệu , đặc tính và thông số kỹ thuật cũng như yêu cầu của quý khách hàng.Mọi thắc mắc cần được giải đáp cũng như tư vấn và nhận báo giá xin liên hệ với thông tin bên dưới :
CÔNG TY TNHH TÂN HẢI : 453B Đường Chiến Lược, Khu Phố 6, Phường Tân Tạo, Quận Bình Tân, Thành phố Hồ Chí Minh
Email : tanhai.automation@gmail.com Phone and zalo: Mr Trung : 0397536266
Đánh giá
Chưa có đánh giá nào.